Set to Default Add to Favorite Contact Us Chinese
base
Search News
ASIACOAT.COM
> Home > Statistics > Export >Coatings&Paint Export Statistics
Coatings&Paint Export Statistics
  ASIACOAT Special
Asiacoat2004 Introduction
Asiacoat2004 Application Form
Asiacoat2004 Floorplan
Asiacoat2004 Invitation
Asiacoat2003 Review
  News
Asiacoat2004 news
News Center
  Consultation
Our Services
Market Research Reports
Our Clients
  China market
Policy&Rule
China Market Analysis
Company Interview
  Statistics
Monthly Turnout Statistical Data
Export Statistical Data
Import Statistical Data
Coatings&Paint Annual Statistics
  Exhibition
AISACOAT 2004
Other Coatings Exhibition
  About us
About asiacoat.com
Our Team
Contact us
z
 

Pigments Export in Different Countries/Regions in May

2003-12
Goods Number Goods Name Metric Unit
May
Average Price(USD)
Country/Region     Quantity Value  
3207 ceramic,porcelain enamei and glass industry used pigments and opalizer kilogram 4831307 3537838 0.73
United Arab Emirates     0 0  
Ethiopia     0 0  
Australia     0 0  
Belgium     0 0  
Russia     0 0  
Holand     0 0  
Czech     0 0  
Lebanon     0 0  
Lithuania     0 0  
Bengal     0 0  
Burma     0 0  
Switzerland     0 0  
Serbia     0 0  
Trinidad and Tobago     0 0  
Turkmenistan     0 0  
Iran     0 0  
New Zealand     50 306 6.12
East Timor     215 1603 7.46
Greece     250 2570 10.28
Poland     400 1280 3.2
Austria     400 2000 5
Ukraine     593 8658 14.6
Philippine     1000 5958 5.96
Pakistan     1800 12341 6.86
Egypt     3000 10145 3.38
Singapore     7024 3528 0.5
Germany     15400 4200 0.27
Brazil     17640 46746 2.65
Turkey     22100 24998 1.13
Canada     32000 8960 0.28
Italy     46000 182555 3.97
Ghana     48400 33325 0.69
America     51211 17312 0.34
Taiwan Province     51252 6874 0.13
Kenya     51450 17610 0.34
Syria     63000 36453 0.58
Sudan     67000 31906 0.48
India     80669 111721 1.38
Spain     82655 380308 4.6
Japan     85850 192573 2.24
Malaysia     86170 170904 1.98
South Africa     164000 64407 0.39
Korea     265589 233794 0.88
Thailand     389800 288803 0.74
Indonesia     417360 199378 0.48
Nigeria     450850 198925 0.44
Vietnam     995862 572639 0.58
Hongkong     1332317 665058 0.5
 
3212 pigments for producing paint;depressed foil;coloring material of retailed package kilogram 169354 798450 4.71
United Arab Emirates     0 0  
Egypt     0 0  
Poland     0 0  
Korea     0 0  
Czech     0 0  
Kenya     0 0  
Malaysia     0 0  
Mongolia     0 0  
South Africa     0 0  
Japan     0 0  
Salvador     0 0  
Cyprus     0 0  
Tanzania     0 0  
Turkey     0 0  
Uganda     0 0  
Urugury     0 0  
Iran     0 0  
Israel     0 0  
India     0 0  
Sri Lanka     250 1444 5.78
Brazil     500 2656 5.31
Thailand     575 3935 6.84
Philippine     790 4666 5.91
Korea     1102 14210 12.89
Spain     1110 5201 4.69
Singapore     1340 9522 7.11
America     1385 14718 10.63
Nigeria     2000 10834 5.42
Australia     2822 20664 7.32
Taiwan Province     2955 9386 3.18
Holand     4140 6876 1.66
Vietnam     5705 31594 5.54
Russia     7735 40950 5.29
Indonesia     8500 50000 5.88
Germany     8930 30073 3.37
Italy     9071 60220 6.64
England     13923 67661 4.86
Pakistan     24550 84697 3.45
Bengal     31260 73155 2.34
Hongkong     40711 255991 6.29
 
3213 pigments for arts,tinter,entertainment pigments and similar products kilogram 1930512 3953912 2.05
Austria     0 0
Paraguay     0 0
Brazil     0 0
Bulgaria     0 0
Korea     0 0
Ecuador     0 0
Finland     0 0
Costarica     0 0
Ghana     0 0
Cambodia     0 0
Koweit     0 0
Croatia     0 0
Roumania     0 0
Madagascar     0 0
Malaysia     0 0
Mauritius     0 0
Bengal     0 0  
Peru     0 0  
Nigaragua     0 0  
Nigeria     0 0  
Switzerland     0 0  
Serbia     0 0  
Cyprus     0 0  
Guatemala     0 0  
Venezuela     0 0  
Ukraine     0 0  
Yemen     0 0  
Iran     0 0  
India     0 0  
Vietnam     0 0  
East Timor     23 118 5.13
Portugal     44 60 1.36
Lithuania     63 65 1.03
Trinidad and Tobago     117 329 2.81
Macao     150 58 0.39
Argentina     367 724 1.97
Sweden     400 756 1.89
Benin     415 725 1.75
Greece     595 668 1.12
Kenya     805 6477 8.05
Czech     875 2196 2.51
Salvador     1152 3000 2.6
Pakistan     1670 2051 1.23
Jordan     2004 6911 3.45
Kirghizia     2100 4200 2
Sri Lanka     2100 5606 2.67
Cuba     2253 6230 2.77
Tunis     2500 4534 1.81
Russia     2885 9292 3.22
Lebanon     2900 4936 1.7
Norway     3162 13762 4.35
Chile     3637 9944 2.73
Panama     3750 8431 2.25
Latvia     4557 7145 1.57
Honduras     4967 11232 2.26
Slovakia     5860 8146 1.39
South Africa     5990 10978 1.83
Colombia     6282 23769 3.78
Indonesia     6348 20903 3.29
Guyana     6382 5177 0.81
Syria     6754 7749 1.15
Korea     7945 15261 1.92
New Zealand     7970 23412 2.94
Porto Rico     8418 17635 2.09
Canada     8470 16950 2
Philippine     8922 20303 2.28
Dominica     10110 24597 2.43
Poland     10474 19142 1.83
Saudi Arabia     13241 22643 1.71
Israel     13494 18032 1.34
Mexico     14870 20151 1.36
Slovenia     14973 16853 1.13
Singapore     15239 29416 1.93
Egypt     18475 6840 0.37
United Arab Emirates     20762 41194 1.98
Turkey     23658 35460 1.5
Italy     25003 28923 1.16
Belgium     25092 32476 1.29
Thailand     25372 32338 1.27
Danmark     26449 80038 3.03
Taiwan Province     27065 81586 3.01
Morocco     30037 58946 1.96
Hungary     36825 43584 1.18
Japan     36951 148832 4.03
Spain     44790 60921 1.36
Algeria     59652 62695 1.05
Australia     62049 132238 2.13
Holand     71567 150502 2.1
France     137770 343533 2.49
Germany     148840 312217 2.1
England     226406 437861 1.93
Hongkong     312729 532510 1.7
America     355787 900660 2.53
           
Goods Number Goods Name Metric Unit January-May Average Price(USD)
Country/Zone     Quantity Value  
3207 ceramic,porcelain enamei and glass industry used pigments and opalizer kilogram 25182422 16077895 0.64
Switzerland     50 357 7.14
Serbia     80 1187 14.84
New Zealand     100 631 6.31
East Timor     215 1603 7.46
Greece     325 4730 14.55
Poland     400 1280 3.2
Lithuania     400 12800 32
Turkmenistan     480 200 0.42
Belgium     500 12150 24.3
Ukraine     593 8658 14.6
Lebanon     1550 12122 7.82
Austria     1675 42650 25.46
Australia     2020 3062 1.52
Russia     2036 1183 0.58
Holand     4750 51963 10.94
Trinidad and Tobaga     5000 12375 2.48
Egypt     10000 31135 3.11
Singapore     19947 52426 2.63
Ethiopia     25100 15813 0.63
Germany     25419 54735 2.15
Czech     28100 12002 0.43
Iran     33000 115500 3.5
Brazil     33640 89146 2.65
Syria     63201 39823 0.63
Canada     82400 23781 0.29
Pakistan     106900 45522 0.43
United Arab Emirates     120000 36720 0.31
Spain     138552 752728 5.43
Italy     192100 1076109 5.6
Ghana     195650 114285 0.58
Burma     206510 59684 0.29
Philippine     210625 128794 0.61
America     228372 78251 0.34
Sudan     268350 125161 0.47
India     274709 530468 1.93
Kenya     330470 132368 0.4
South Africa     336000 145287 0.43
Japan     396019 758317 1.91
Turkey     397155 326935 0.82
Taiwan Province     493489 291902 0.59
Malaysia     494583 1048603 2.12
Bengal     931200 404944 0.43
Korea     933567 964122 1.03
Vietnam     2307554 1514848 0.66
Thailand     2462921 1319712 0.54
Nigeria     2856085 1389647 0.49
Hongkong     4912145 2620795 0.53
India     6048485 1611381 0.27
 
3212 pigments for producing paint;depressed foil;coloring material of retailed package kilogram 825325 3574543 4.33
Salvador     68 602 8.85
Poland     100 409 4.09
Uruguay     150 653 4.35
Czech     304 2882 9.48
South Africa     312 2442 7.83
Cyprus     424 4095 9.66
Tanzania     450 3799 8.44
Sri Lanka     650 3727 5.73
Philippine     790 4666 5.91
Brazil     800 4461 5.58
Kenya     1500 2272 1.51
Japan     2066 20354 9.85
Uganda     2200 26080 11.85
Israel     2490 15822 6.35
United Arab Eminates     2551 15751 6.17
Turkey     3174 18456 5.81
Mongolia     4000 480 0.12
Holand     4740 11045 2.33
Spain     5782 40203 6.95
Singapore     6251 41778 6.68
Egypt     6500 26867 4.13
Russia     8035 41850 5.21
Iran     9500 37372 3.93
Korea     10800 9200 0.85
Germany     13005 48567 3.73
Australia     13006 85180 6.55
Thailand     13110 56367 4.3
Italy     13771 101666 7.38
Vietnam     26617 115421 4.34
Indonesia     27045 140862 5.21
Bengal     33980 88735 2.61
Korea     34599 240149 6.94
India     46492 201306 4.33
Pakistan     47724 188867 3.96
America     48631 244388 5.03
Malaysia     49941 273664 5.48
Nigeria     50125 224149 4.47
Hongkong     86323 502317 5.82
England     105176 611314 5.81
Taiwan Province     142143 116325 0.82
 
3213 pigments for arts,tinter,entertainment pigments and similar products kilogram 7242530 14753311 2.04
Ghana     7 47 6.71
East Timor     23 118 5.13
Yemen     48 5 0.1
Lithuania     63 65 1.03
Coatarica     80 6874 85.93
Venezuela     90 100 1.11
Trinidad and Tobago     117 329 2.81
Macao     150 58 0.39
Austria     336 756 2.25
Brazil     375 720 1.92
Nicaragua     384 470 1.22
Benin     415 725 1.75
Bulgaria     550 1003 1.82
Finland     552 1597 2.89
Roumania     861 1379 1.6
Ukranie     1204 5625 4.67
Cyprus     1414 4718 3.34
Salvador     1452 3774 2.6
Kirghizia     2100 4200 2
Argentina     2253 3408 1.51
Madagascar     2260 4181 1.85
Cambodia     2548 8285 3.25
Kenya     3245 11800 3.64
Mauritius     3294 5419 1.65
Koweit     3620 7333 2.03
Korea     4000 4800 1.2
Latvia     4557 7145 1.57
Lebanon     4631 9158 1.98
Portugal     4874 5450 1.12
Honduras     4967 11232 2.26
Sri Lanka     5145 14775 2.87
Russia     5342 15582 2.92
Paraguay     5540 15698 2.83
Czech     5815 8656 1.49
Slovakia     5860 8146 1.39
Guyana     6382 5177 0.81
Ecuador     7143 17268 2.42
Switzeland     7936 11013 1.39
Iran     8500 22605 2.66
Vietnam     8864 4941 0.56
Croatia     9331 24207 2.59
Jordan     9664 22401 2.32
Dominica     10110 24597 2.43
Sweden     10662 30946 2.9
Bengal     11590 15376 1.33
Colombia     12067 30630 2.54
Peru     12622 17361 1.38
Serbia     12705 12959 1.02
Greece     12917 27163 2.1
Normay     14564 37824 2.6
Malaysia     14794 35603 2.41
South Africa     17268 52567 3.04
Poland     17463 30238 1.73
Porto Rico     17700 29806 1.68
Panama     18398 55898 3.04
Egypt     19019 11883 0.62
Tunis     21165 31572 1.49
Guatemala     23520 35496 1.51
India     23695 33033 1.39
Chile     24969 80155 3.21
Indonesia     29536 94955 3.21
Slovenia     31870 47285 1.48
Syria     35888 82834 2.31
New Zealand     36356 94670 2.6
Mexico     39454 64616 1.64
Saudi Arab     44280 70670 1.6
Pakistan     46522 63755 1.37
Morocco     51011 95084 1.86
Korea     51176 53491 1.05
Hungary     55588 72747 1.31
Canada     62672 144261 2.3
Philippine     64426 113116 1.76
United Arab Emirates     64640 113687 1.76
Nigeria     67472 94330 1.4
Singapore     68341 132390 1.94
Israel     72575 152178 2.1
Italy     74728 99861 1.34
Cuba     80152 128165 1.6
Turkey     83891 168447 2.01
Danmark     90868 268382 2.95
Thailand     100610 166735 1.66
Belgium     118739 147876 1.25
Taiwan Province     132145 339100 2.57
Spain     134352 221781 1.65
Algeria     172290 188430 1.09
Australia     188761 492657 2.61
Japan     211774 778036 3.67
Germany     376966 706158 1.87
Holand     440627 1016488 2.31
France     491315 1303816 2.65
England     924052 1635555 1.77
America     1094419 2504079 2.29
Hongkong     1273823 2223326 1.75

Languages:
   
Market Research
Architectural Coatings Market
Powder Coatings Market
Protective Coatings Market
Wood Lacquer Market
Fluorocarbon Coatings Market
Aqueous Coatings Market
Calcium Carbonate In Coatings
Coil Coatings Market
   
Featured Suppliers
Jiangsu Sanmu Group Co.
Hempel-Hai Hong (China) Ltd.
Yangzhou Jin-ling Special Paint factory
Changzhou Guanghui Chemical Industry Co.,Ltd.
Yangzhou Hualun Chemical Industry Co.,Ltd.
Dalian Zebon Fluorocarbon Paint stock Co.,Ltd.
Jiangsu Lanling Chemical Group Co.Ltd.
Jiangsu Hongye Coatings Science-Technology Industry Co., Ltd.
 

Other Suppliers>>>

Contact Us | Legal Terms | Site Map
Copyright (C) 2003 ASIACOAT.COM