Set to Default Add to Favorite Contact Us Chinese
base
Search News
ASIACOAT.COM
> Home > Statistics > Export >Coatings&Paint Export Statistics
Coatings&Paint Export Statistics
  ASIACOAT Special
Asiacoat2004 Introduction
Asiacoat2004 Application Form
Asiacoat2004 Floorplan
Asiacoat2004 Invitation
Asiacoat2003 Review
  News
Asiacoat2004 news
News Center
  Consultation
Our Services
Market Research Reports
Our Clients
  China market
Policy&Rule
China Market Analysis
Company Interview
  Statistics
Monthly Turnout Statistical Data
Export Statistical Data
Import Statistical Data
Coatings&Paint Annual Statistics
  Exhibition
AISACOAT 2004
Other Coatings Exhibition
  About us
About asiacoat.com
Our Team
Contact us
 
 

Pigments Export in Different Countries/Regions in June,2003

2003-12
Goods Number Goods Name Metric Unit
June
Average Price(USD)
Country/Region     Quantity Value  
3207 ceramic,porcelain enamei and glass industry used pigments and opalizer kilogram 6415435 3611049 0.56
United Arab Emirates     0 0  
Austria     0 0  
Australia     0 0  
Brazil     0 0  
Belgium     0 0  
Poland     0 0  
Germany     0 0  
East Timor     0 0  
Russia     0 0  
Philippine     0 0  
Holand     0 0  
Czech     0 0  
Lebanon     0 0  
Lithuania     0 0  
Burma     0 0  
Switzerland     0 0  
Serbia     0 0  
Trinidad and Tobago     0 0  
Turkmenistan     0 0  
Spain     0 0  
Greece     0 0  
New Zealand     0 0  
Syria     0 0  
Iran     0 0  
Mexico     18 382 21.22
Burundi     85 1384 16.28
Ukraine     200 1518 7.59
Ethiopia     4400 880 0.2
Bengal     5000 4225 0.85
Singapore     10600 5795 0.55
America     11010 3839 0.35
Egypt     13600 64646 4.75
Canada     18500 5570 0.3
Turkey     25445 64240 2.52
Sudan     25500 12465 0.49
Italy     30014 147655 4.92
India     43250 64961 1.5
Kenya     77020 26109 0.34
Japan     82064 193526 2.36
Ghana     91850 37643 0.41
South Africa     93000 32585 0.35
Thailand     103657 188149 1.82
Taiwan Province     104242 135643 1.3
Malaysia     160175 257998 1.61
Korea     210100 160493 0.76
Pakistan     213900 68451 0.32
Nigeria     483175 218723 0.45
Vietnam     1086145 530266 0.49
Indonesia     1680410 376353 0.22
Hongkong     1842075 1007550 0.55
 
3212 pigments for producing paint;depressed foil;coloring material of retailed package kilogram 281843 898302 3.19
United Arab Emirates     0 0  
Korea     0 0  
Russia     0 0  
Philippine     0 0  
Holand     0 0  
America     0 0  
Mongolia     0 0  
Nigeria     0 0  
Salvador     0 0  
Cyprus     0 0  
Tanzania     0 0  
Turkey     0 0  
Uruguay     0 0  
Spain     0 0  
Singapore     0 0  
Iran     0 0  
Israel     0 0  
Czech     316 2678 8047
Japan     442 2536 5.74
South Africa     490 4375 8.93
Uganda     550 7693 13.99
Kenya     600 7524 12.54
Bengal     850 4422 5.2
Burma     960 3539 3.69
Malaysia     1456 8572 5.89
Australia     1625 12298 7.57
Vietnam     1890 8515 4.51
Sri Lanka     2050 20000 9.76
India     2472 15796 6.39
Brazil     2976 20249 6.8
Korea     3280 39620 12.08
Poland     4070 8148 2
Cote D'lvoire     5000 2113 0.42
Belgium     5910 27920 4.72
Egypt     6300 25008 3.97
Indonesia     6355 32597 5.13
Italy     7200 7830 1.09
Pakistan     8600 35583 4.14
Thailand     13880 59819 4.31
Germany     18209 108812 5.98
Hongkong     22843 111059 4.86
England     26879 219904 8.18
Taiwan Province     136640 101692 0.74
 
3213 pigments for arts,tinter,entertainment pigments and similar products kilogram 2096314 3673338 1.75
Austria     0 0  
Macao     0 0  
Paraguay     0 0  
Korea     0 0  
East Timor     0 0  
Ecuador     0 0  
Colombia     0 0  
Costarica     0 0  
Cuba     0 0  
Guyana     0 0  
Honduras     0 0  
Kirghizia     0 0  
Ghana     0 0  
Cambodia     0 0  
Kenya     0 0  
Latvia     0 0  
Lithuania     0 0  
Peru     0 0  
Nicaragua     0 0  
Switzeland     0 0  
Salvador     0 0  
Tunis     0 0  
Yemen     0 0  
Iran     0 0  
Vietnam     0 0  
Burundi     30 190 6.33
Brazil     117 249 2.13
Mauritius     234 513 2.19
Guatemala     238 488 2.05
Argentina     300 529 1.76
Benin     306 364 1.19
Trinidad and Tobago     310 887 2.86
Korea     382 1158 3.03
Uruguay     395 461 1.17
Cyprus     445 519 1.17
Togo     625 1258 2.01
Sri Lanka     630 1211 1.92
Venezuela     650 987 1.52
Dominica     675 1161 1.72
Mozambique     775 930 1.2
Madagascar     902 2733 3.03
Danmark     917 4100 4.47
Finland     935 1790 1.91
Russia     1157 2675 2.31
India     1250 1320 1.06
Jondan     1260 1619 1.28
Slovenia     1376 1623 1.18
Panama     1445 3230 2.24
Porto Rico     1500 3259 2.17
Norway     1764 4072 2.31
Portugal     2243 7392 3.3
Pakistan     2415 6986 2.89
Bengal     3173 7546 2.38
Indonesia     3260 10963 3.36
Thailand     3474 7900 2.27
Sweden     3897 8990 2.31
Chile     4053 5434 1.34
Koweit     4483 10610 2.37
South Africa     5479 5677 1.04
Taiwan Province     5588 2711 0.49
Lebanon     5724 6566 1.15
Serbia     6080 8144 1.34
Bulgaria     8950 5411 0.6
New Zealand     10325 24921 2.41
Ukraine     10411 28079 2.7
Morocco     10630 22440 2.11
Nigeria     10701 22756 2.13
Malaysia     11165 14324 1.28
Singapore     12989 5101 0.39
Slovakia     13629 29353 2.15
Czech     13843 16042 1.16
Greece     14250 20184 1.42
Spain     14418 22820 1.58
Roumania     14845 21361 1.44
Turkey     15257 43004 2.82
Egypt     15672 17222 1.1
Hungary     16401 29233 1.78
Syria     18145 17589 0.97
Algeria     18446 14594 0.79
Australia     18560 40303 2.17
Philippine     21352 44730 2.09
Japan     22192 88542 3.99
Saudi Arab     23017 46855 2.04
Croatia     23204 37437 1.61
Israel     26279 26086 0.99
Canada     29100 33728 1.16
Mexico     32785 41406 1.26
Belgium     38112 29533 0.77
France     51657 97338 1.88
Poland     56346 86132 1.53
Italy     63245 88300 1.4
Unitd Arab Emirates     79330 138709 1.75
Holand     80747 165970 2.06
Germany     139602 214960 1.54
England     323381 639585 1.98
Hongkong     362703 575317 1.59
America     406138 797728 1.96
 
Goods Number Goods Name Metric Unit January-June Average Price(USD)
Country/Region     Quantity Value  
3207 ceramic,porcelain enamei and glass industry used pigments and opalizer kilogram 31597857 19688944 0.62
Mexico     18 382 21.22
Switzeland     50 357 7.14
Serbia     80 1187 14.84
Burundi     85 1384 16.28
New Zealand     100 631 6.31
East Timor     215 1603 7.46
Greece     325 4730 14.55
Poland     400 1280 3.2
Lithuania     400 12800 32
Turkmenistan     480 200 0.42
Belgium     500 12150 24.3
Ukraine     793 10176 12.83
Lebanon     1550 12122 7.82
Austria     1675 42650 25.46
Australia     2020 3062 1.52
Russia     2036 1183 0.58
Holand     4750 51963 10.94
Trinidad and Tobago     5000 12375 2.48
Egypt     23600 95781 4.06
Germany     25419 54735 2.15
Czech     28100 12002 0.43
Ethiopia     29500 16693 0.57
Singapore     30547 58221 1.91
Iran     33000 115500 3.5
Brazil     33640 89146 2.65
Syria     63201 39823 0.63
Canada     100900 29351 0.29
United Arab Emirates     120000 36720 0.31
Spain     138552 752728 5.43
Burma     206510 59684 0.29
Philippine     210625 128794 0.61
Italy     222114 1223764 5.51
America     239382 82090 0.34
Ghana     287500 151928 0.53
Sudan     293850 137626 0.47
India     317959 595429 1.87
Pakistan     320800 113973 0.36
Kenya     407490 158477 0.39
Turkey     422600 391175 0.93
South Africa     429000 177872 0.41
Japan     478083 951843 1.99
Taiwan Province     597731 427545 0.72
Malaysia     654758 1306601 2
Bengal     936200 409169 0.44
Korea     1143667 1124615 0.98
Thailand     2566578 1507861 0.59
Niegria     3339260 1608370 0.48
Vietnam     3393699 2045114 0.6
Hongkong     6754220 3628345 0.54
Indonesia     7728895 1987734 0.26
 
3212 pigments for producing paint;depressed foil;coloring material of retailed package kilogram 1107078 4471468 4.04
Salvador     68 602 8.85
Uruguay     150 653 4.35
Cyprus     424 4095 9.66
Tanzania     450 3799 8.44
Czech     620 5560 8.97
Philippine     790 4666 5.91
South Africa     802 6817 8.5
Burma     960 3539 3.69
Kenya     2100 9796 4.66
Israel     2490 15822 6.35
Japan     2508 22890 9.13
United Arab Emirates     2551 15751 6.17
Sri Lanka     2700 23727 8.79
Uganda     2750 33773 12.28
Turkey     3174 18456 5.81
Brazil     3776 24710 6.54
Mongolia     4000 480 0.12
Poland     4170 8557 2.05
Holand     4740 11045 2.33
Cote D'lvoire     5000 2113 0.42
Spain     5782 40203 6.95
Belgium     5910 27920 4.72
Singapore     6251 41778 6.68
Russia     8035 41850 5.21
Iran     9500 37372 3.93
Korea     10800 9200 0.85
Egypt     12800 51875 4.05
Australia     14631 97478 6.66
Italy     20971 109496 5.22
Thailand     26990 116186 4.3
Vietnam     28417 122559 4.31
Germany     31214 157379 5.04
Indonesia     33400 173459 5.19
Bengal     34830 93157 2.67
Korea     37879 279769 7.39
America     48631 244388 5.03
India     48964 217102 4.43
Nigeria     50125 224149 4.47
Malaysia     51397 282236 5.49
Pakistan     56324 224450 3.99
Hongkong     109166 613376 5.62
England     132055 831218 6.29
Tainwan Province     278783 218017 0.78
 
3213 pigments for arts,tinter,entertainment pigments and similar products kilogram 9338844 18426649 1.97
Ghana     7 47 6.71
East Timor     23 118 5.13
Burundi     30 190 6.33
Yemen     48 5 0.1
Lithuania     63 65 1.03
Costarica     80 6874 85.93
Macao     150 58 0.39
Austria     336 756 2.25
Nicaragua     384 470 1.22
Uruguay     395 461 1.17
Trinidad and Tobago     427 1216 2.85
Brazil     492 969 1.97
Togo     625 1258 2.01
Benin     721 1089 1.51
Venezuela     740 1087 1.47
Mozambique     775 930 1.2
Salvador     1487 3774 2.6
Finland     1487 3387 2.28
Cyprus     1859 5237 2.82
Kirghizia     2100 4200 2
Cambodia     2548 8285 3.25
Argentina     2553 3937 1.54
Madagascar     3162 6914 2.19
Kenya     3245 11800 3.64
Mauritius     3528 5932 1.68
Korea     4000 4800 1.2
Latvia     4557 7145 1.57
Honduras     4967 11232 2.26
Paraguay     5540 15698 2.83
Sri Lanka     5775 15986 2.77
Guyana     6382 5177 0.81
Russia     6449 18257 2.81
Portugal     7117 12842 1.8
Ecuador     7134 17268 2.42
Switzeland     7936 11013 1.39
Koweit     8103 17943 2.21
Iran     8500 22605 2.66
Vietnam     8864 4941 0.56
Bulgaria     9500 6414 0.68
Lebanon     10355 15724 1.52
Dominica     10785 25758 2.39
Jordan     10924 24020 2.2
Ukraine     11615 33704 2.9
Colombia     12067 30630 2.54
Peru     12622 17361 1.38
Sweden     14559 39936 2.74
Bengal     14763 22922 1.55
Roumania     15706 22740 1.45
Norway     16328 41896 2.57
Serbia     18785 21103 1.12
Porto Rico     19200 33065 1.72
Slovakia     19489 37499 1.92
Czech     19658 24698 1.26
Panama     19483 59128 2.98
Tunis     21165 31572 1.49
South Africa     22747 58244 2.56
Guatemala     23758 35984 1.51
India     24945 34353 1.38
Malaysia     25959 49927 1.92
Greece     27167 47347 1.74
Chile     29022 85589 2.95
Croatia     32535 61644 1.89
Indonesia     32796 105918 3.23
Slovenia     33246 48908 1.47
Egypt     34691 29105 0.84
New Zealand     46681 119591 2.56
Pakistan     48937 70741 1.45
Korea     51558 54649 1.06
Syria     54033 100423 1.86
Morocco     61641 117524 1.91
Saudi Arab     67297 117525 1.75
Hungary     71989 101980 1.42
Mexico     72239 106022 1.47
Poland     73809 116370 1.58
Neigeria     78173 117086 1.5
Cuba     80152 128165 1.6
Singapore     81330 137491 1.69
Philippine     85778 157846 1.84
Canada     91772 177989 1.94
Danmark     91785 272482 2.97
Israel     98854 178264 1.8
Turkey     99148 211451 2.13
Thailand     104084 174635 1.68
Taiwan Province     137733 341811 2.48
Italy     137973 188161 1.36
United Arab Emirates     143970 252396 1.75
Spain     148770 244601 1.64
Belgium     156851 177409 1.13
Algeria     190736 203024 1.06
Australia     207321 532960 2.57
Japan     233966 866578 3.7
Germany     516568 921118 1.78
Holand     521374 1182458 2.27
France     542972 1401154 2.58
England     1247433 2275140 1.82
America     1500557 3301807 2.2
Hongkong     1636526 2798643 1.71

Languages:
   
Market Research
Architectural Coatings Market
Powder Coatings Market
Protective Coatings Market
Wood Lacquer Market
Fluorocarbon Coatings Market
Aqueous Coatings Market
Calcium Carbonate In Coatings
Coil Coatings Market
   
Featured Suppliers
Jiangsu Sanmu Group Co.
Hempel-Hai Hong (China) Ltd.
Yangzhou Jin-ling Special Paint factory
Changzhou Guanghui Chemical Industry Co.,Ltd.
Yangzhou Hualun Chemical Industry Co.,Ltd.
Dalian Zebon Fluorocarbon Paint stock Co.,Ltd.
Jiangsu Lanling Chemical Group Co.Ltd.
Jiangsu Hongye Coatings Science-Technology Industry Co., Ltd.
 

Other Suppliers>>>

Contact Us | Legal Terms | Site Map
Copyright (C) 2003 ASIACOAT.COM