Set to Default Add to Favorite Contact Us Chinese
base
Search News
ASIACOAT.COM
> Home > Statistics > Export >Coatings&Paint Export Statistics
Coatings&Paint Export Statistics
  ASIACOAT Special
Asiacoat2004 Introduction
Asiacoat2004 Application Form
Asiacoat2004 Floorplan
Asiacoat2004 Invitation
Asiacoat2003 Review
  News
Asiacoat2004 news
News Center
  Consultation
Our Services
Market Research Reports
Our Clients
  China market
Policy&Rule
China Market Analysis
Company Interview
  Statistics
Monthly Turnout Statistical Data
Export Statistical Data
Import Statistical Data
Coatings&Paint Annual Statistics
  Exhibition
AISACOAT 2004
Other Coatings Exhibition
  About us
About asiacoat.com
Our Team
Contact us
 
 

Pigments Export in Different Countries/Regions in July,2003

2003-12
Goods Number Goods Name Metric Unit
July
Average Price(USD)
Country/Region     Quantity Value  
3207 ceramic,porcelain enamei and glass industry used pigments and opalizer kilogram 5520902 3264253 0.59
United Arab Emirates     0 0  
Austria     0 0  
Australia     0 0  
Brazil     0 0  
Belgium     0 0  
Burundi     0 0  
East Timor     0 0  
Holand     0 0  
Kenya     0 0  
Lithuania     0 0  
Mexico     0 0  
Switzeland     0 0  
Serbia     0 0  
Sudan     0 0  
Trinidad and Tobago     0 0  
Turkmenistan     0 0  
Ukraine     0 0  
Greece     0 0  
New Zealand     0 0  
Syria     0 0  
Iran     0 0  
Poland     10 20 2
Saudi Arab     10 24 2.4
Lebanon     50 210 4.2
Koweit     173 346 2
France     500 11000 22
Germany     1000 22113 22.11
Russia     1050 1279 1.22
Czech     1250 30725 24.58
Ecuador     2475 10606 4.29
Spain     2500 7834 3.13
Singorpore     4100 2110 0.51
Pakistan     4400 15322 3.48
Ethiopia     26520 26240 0.99
Canada     33850 24602 0.73
Egypt     36540 51004 1.4
Italy     44632 204725 4.59
Burma     60000 18423 0.31
America     65470 22401 0.34
Malaysia     66500 166261 2.5
Japan     81067 163764 2.02
Philippine     81300 41370 0.51
Ghana     84000 38160 0.45
India     98950 169649 1.71
South Africa     116000 35340 0.3
Taiwan Province     168446 82523 0.49
Korea     203557 224911 1.1
Turkey     333750 193979 0.58
Nigeria     336845 125246 0.37
Hongkong     461836 224777 0.49
Bengal     525342 276205 0.53
Thailand     563300 254094 0.45
Indonesia     1009379 360811 0.36
Vietnam     1106100 458179 0.41
 
3212 pigments for producing paint;depressed foil;coloring material of retailed package kilogram 202610 938309 4.63
United Arab Emirates     0 0  
Egypt     0 0  
Belgium     0 0  
Poland     0 0  
Korea     0 0
Russia     0 0
Czech     0 0
Cute D'lvoire     0 0
Kenya     0 0
Mongolia     0 0
Burma     0 0
South Africa     0 0
Salvador     0 0
Cyprus     0 0
Sri Lanka     0 0
Tanzania     0 0
Uganda     0 0
Uruguay     0 0
Singapore     0 0
Italy     0 0
America     315 829 2.63
Germany     444 2726 6.14
Japan     500 2750 5.5
Nigeria     600 2804 4.67
Mexico     690 5346 7.75
India     821 5503 6.7
Holand     1020 8131 7.97
Philippine     1100 8418 7.65
Syria     1500 6406 4.27
Israel     1513 8556 5.66
Brazil     1800 17283 9.6
Spain     2060 15029 7.3
Malaysia     2220 14502 6.53
Turkey     2448 16194 6.62
Indonesia     3200 24755 7.74
Korea     3673 43095 11.73
Australia     3902 25225 6.46
Iran     3920 10928 2.79
Thailand     5631 49218 8.74
Vietnam     6165 32413 5.26
Taiwan Province     6504 38835 5.97
Sweden     7516 65375 8.7
Pakistan     13775 24202 1.76
England     15267 102547 6.72
Hongkong     28406 209901 7.39
Bengal     87620 197338 2.25
 
3213 pigments for arts,tinter,entertainment pigments and similar products kilogram 2557827 5048000 1.97
Algeria     0 0  
Macao     0 0  
Paraguay     0 0  
Brazil     0 0  
Burgaria     0 0
Porto Rico     0 0
Burundi     0 0
Korea     0 0
East Timor     0 0
Togo     0 0
Dominica     0 0
Costarica     0 0
Cuba     0 0
Guyana     0 0
Kirghizia     0 0
Ghana     0 0
Cambodia     0 0
Latvia     0 0
Lithuania     0 0
Madagascar     0 0
Morocco     0 0  
Mozambique     0 0  
Nicaragua     0 0  
Switzeland     0 0  
Salvador     0 0  
Slovenia     0 0  
Trinidad and Tobago     0 0  
Tunis     0 0  
Venezuela     0 0  
Uruguay     0 0  
Hungary     0 0  
Yemen     0 0  
Vietnam     0 0  
Ireland     18 31 1.72
Honduras     60 100 1.67
Ile Juan Nova     65 121 1.86
Canaria     70 277 3.96
Benin     160 125 0.78
Ukraine     200 126 0.63
Bengal     247 199 0.81
New Zealand     360 1094 3.04
Serbia     400 172 0.43
Slovakia     430 787 1.83
Cyprus     489 1526 3.12
Argentina     562 1727 3.07
Pakistan     803 1491 1.86
Mexico     932 3639 3.9
Suriname     984 2083 2.12
Roumania     1138 3161 2.78
Korea     1239 6706 5.41
Portugal     1647 2455 1.49
Guatemala     1741 4751 2.73
Cameroon     1900 4666 2.46
Thailand     2165 7977 3.68
Kenya     2180 2705 1.24
Russia     2220 4697 2.12
Peru     2361 7321 3.1
Koweit     2565 4224 1.65
Colombia     3314 5212 1.57
Syria     3880 5751 1.48
Bahrein     4432 6969 1.56
Norway     5667 8942 1.58
Panama     5950 7593 1.28
Sri Lanka     6075 5436 0.89
India     6250 9390 1.5
Croatia     6655 14576 2.19
Austria     6744 9726 1.44
Czech     7443 17320 2.33
Ecuador     7697 11242 1.46
Mauritius     8100 9622 1.19
Lebanon     8778 21610 2.46
Indonesia     8950 32238 3.6
Singapore     9490 29140 3.07
Nigeria     9550 29800 3.12
Israel     9812 15302 1.56
Chile     10000 11017 1.1
Sweden     10071 15453 1.53
Finland     10849 18657 1.72
Iran     16735 46507 2.78
Greece     17341 25440 1.47
Taiwan Province     17654 26226 1.49
Philippine     18898 24252 1.28
Australia     19449 46997 2.42
Malaysia     21290 29476 1.38
Spain     25036 34432 1.38
Poland     32896 54443 1.66
South Africa     33180 40595 1.22
Saudi Arab     37959 101522 2.67
Germany     37982 51817 1.36
Italy     43766 88361 2.02
Egypt     44918 77799 1.73
Japan     53016 165653 3.12
Danmark     54689 147498 2.7
Turkey     57281 83649 1.46
Canada     57817 83080 1.44
United Arab Emirates     58004 136174 2.35
Belgium     65761 67238 1.02
Jordan     67251 92500 1.38
France     109878 244947 2.23
Holand     131497 242501 1.84
Hongkong     308736 599036 1.94
England     318399 613318 1.93
America     733721 1577382 2.15
 
Goods Number Goods Name Metric Unit January-July Average Price(USD)
Country/Region     Quantity Value  
3207 ceramic,porcelain enamei and glass industry used pigments and opalizer kilogram 37118759 22953197 0.62
Saudi Arab     10 24 2.4
Mexico     18 382 21.22
Switzeland     50 357 7.14
Serbia     80 1187 14.84
Burundi     85 1384 16.28
New Zealand     100 631 6.31
Koweit     173 346 2
East Timor     215 1603 7.46
Greece     325 4730 14.55
Lithuania     400 12800 32
Poland     410 1300 3.17
Turkmenistan     480 200 0.42
France     500 11000 22
Belgium     500 12150 24.3
Ukraine     793 10176 12.83
Lebanon     1600 12332 7.71
Austria     1675 42650 25.46
Australia     2020 3062 1.52
Ecuador     2475 10606 4.29
Russia     3086 2462 0.8
Holand     4750 51963 10.94
Trinidad and Tobago     5000 12375 2.48
Germany     26419 76848 2.91
Czech     29350 42727 1.46
Iran     33000 115500 3.5
Brazil     33640 89146 2.65
Singapore     34647 60331 1.74
Ethiopia     56020 42933 0.77
Egypt     60140 146785 2.44
Syria     63201 39823 0.77
United Arab Emirates     120000 36720 2.44
Canada     134750 53953 0.63
Spain     141052 760562 0.31
Burma     266510 78107 0.4
Italy     266746 1428489 5.36
Philippine     291925 170164 0.58
Sudan     293850 137626 0.47
America     304852 104491 0.34
Pakistan     325200 129295 0.4
Ghana     371500 190088 0.51
Kenya     407490 158477 0.39
India     416909 765078 1.84
South Africa     545000 213212 0.39
Japan     559150 1115607 2
Malaysia     721258 1472862 2.04
Turkey     756350 585154 0.77
Taiwan Province     766177 510068 0.67
Korea     1347224 1349526 1
Bengal     1461542 685374 0.47
Thailand     3129878 1761955 0.56
Nigeria     3676105 1733616 0.47
Vietnam     4499799 2503293 0.56
Hongkong     7216056 3853122 0.53
Indonesia     8738274 2348545 0.27
 
3212 pigments for producing paint;depressed foil;coloring material of retailed package kilogram 1309688 5409777 4.13
Salvador     68 600 8.85
Uruguay     150 653 4.35
Cyprus     424 4095 9.66
Tanzania     450 3799 8.44
Czech     620 5560 8.97
Mexico     690 5346 7.75
South Africa     802 6817 8.5
Burma     960 3539 3.69
Syria     1500 6406 4.27
Philippine     1890 13084 6.92
Kenya     2100 9796 4.66
United Arab Emirates     2551 15751 6.17
Sri Lanka     2700 23727 8.79
Uganda     2750 33773 12.28
Japan     3008 25640 8.52
Mongolia     4000 480 0.12
Israel     4003 24378 6.09
Poland     4170 8557 2.05
Cute D'lvoire     5000 2113 0.42
Brazil     5576 41993 7.53
Turkey     5622 34650 6.16
Holand     5760 19176 3.33
Belgium     5910 27920 4.72
Singapore     6251 41778 6.68
Sweden     7516 65375 8.7
Spain     7842 55232 7.04
Russia     8035 41850 5.21
Korea     10800 9200 0.85
Egypt     12800 51875 4.05
Iran     13420 48300 3.6
Australia     18533 122703 6.62
Italy     20971 109496 5.22
Germany     31658 160105 5.06
Thailand     32621 165404 5.07
Vietnam     34582 154972 4.48
Indonesia     36600 198214 5.42
Korea     41552 322864 7.77
America     48946 256217 5.01
India     49785 222605 4.47
Nigeria     50725 226953 4.47
Malaysia     53617 296738 5.53
Pakistan     70099 248652 3.55
Bengal     122450 290495 2.37
Hongkong     137572 823277 5.98
England     147322 933765 6.34
Taiwan Province     285287 256852 0.9
 
3213 pigments for arts,tinter,entertainment pigments and similar products kilogram 11896671 23474649 1.97
Ghana     7 47 6.71
Ireland     18 31 1.72
East Timor     23 118 5.13
Burundi     30 190 6.33
Yemen     48 5 0.1
Lithuania     63 65 1.03
Ile Juan Nova     65 121 1.86
Canaria     70 277 3.96
Costarica     80 6874 85.93
Macao     150 58 0.39
Nicaragua     384 470 1.22
Uruguay     395 461 1.17
Trinidad and Tobago     427 1216 2.85
Brazil     492 969 1.97
Togo     625 1258 2.01
Venezuela     740 1087 1.47
Mozambique     775 930 1.2
Benin     881 1214 1.38
Suriname     984 2083 2.12
Salvador     1452 3774 2.6
Cameroon     1900 4666 2.46
Kirghizia     2100 4200 2
Cyprus     2348 6763 2.88
Cambodia     2548 8285 3.25
Argentina     3115 5664 1.82
Madagascar     3162 6914 2.19
Korea     4000 4800 1.2
Bahrein     4462 6969 1.56
Latvia     4557 7145 1.57
Honduras     5027 11332 2.25
Kenya     5425 14505 2.67
Paraguay     5540 15698 2.83
Guyana     6382 5177 0.81
Austria     7080 10482 1.48
Switzeland     7936 11013 1.39
Russia     8719 22954 2.63
Portugal     8764 15297 1.75
Vietnam     8864 4941 0.56
Bulgaria     9500 6414 0.68
Koweit     10668 22167 2.08
Dominica     10785 25758 2.39
Mauritius     11628 15554 1.34
Ukraine     11815 33830 2.86
Sri Lanka     11850 21422 1.81
Finland     12336 22044 1.79
Ecuador     14831 28510 1.92
Peru     14983 24682 1.65
Bengal     15010 23121 1.54
Colombia     15381 35842 2.33
Roumania     16844 25901 1.54
Lebanon     19133 37334 1.95
Serbia     19185 21275 1.11
Porto Rico     19200 33065 1.72
Slovakia     19919 38286 1.92
Tunis     21165 31572 1.49
Norway     21995 50838 2.31
Sweden     24630 55389 2.25
Iran     25235 69112 2.74
Guatemala     25499 40735 1.6
Panama     25793 66721 2.59
Czech     27101 42018 1.55
India     31195 43743 1.4
Slovenia     33246 48908 1.47
Chile     39022 96606 2.48
Croatia     39190 76220 1.94
Indonesia     41746 138156 3.31
Greece     44508 72787 1.64
New Zealand     47041 120685 2.57
Malaysia     47249 79403 1.68
Pakistan     49740 72232 1.45
Korea     52797 61355 1.16
South Africa     55927 98839 1.77
Syria     57913 106174 1.83
Morocco     61641 117524 1.91
Hungary     71989 101980 1.42
Mexico     73171 109661 1.5
Jordan     78175 116520 1.49
Egypt     79609 106904 1.34
Cuba     80152 128165 1.6
Nigeria     87723 146886 1.67
Singapore     90820 166631 1.83
Philippine     104676 182098 1.74
Saudi Arab     105256 219047 2.08
Thailand     106249 182612 1.72
Poland     106705 170813 1.6
Israel     108666 193566 1.78
Danmark     146474 419980 2.87
Canada     149589 261069 1.75
Taiwan Province     155387 368037 2.37
Turkey     156429 295100 1.89
Spain     173806 279033 1.61
Italy     181739 276522 1.52
Algeria     190736 203024 1.06
United Arab Emirates     201974 388570 1.92
Belgium     222612 244647 1.1
Australia     226770 579957 2.56
Japan     286982 1032231 3.6
Germany     554550 972935 1.75
France     652850 1646101 2.52
Holand     652871 1424959 2.18
England     1565832 2888458 1.84
Hongkong     1945262 3397679 1.75
America     2234278 4879189 2.18

Languages:
   
Market Research
Architectural Coatings Market
Powder Coatings Market
Protective Coatings Market
Wood Lacquer Market
Fluorocarbon Coatings Market
Aqueous Coatings Market
Calcium Carbonate In Coatings
Coil Coatings Market
   
Featured Suppliers
Jiangsu Sanmu Group Co.
Hempel-Hai Hong (China) Ltd.
Yangzhou Jin-ling Special Paint factory
Changzhou Guanghui Chemical Industry Co.,Ltd.
Yangzhou Hualun Chemical Industry Co.,Ltd.
Dalian Zebon Fluorocarbon Paint stock Co.,Ltd.
Jiangsu Lanling Chemical Group Co.Ltd.
Jiangsu Hongye Coatings Science-Technology Industry Co., Ltd.
 

Other Suppliers>>>

Contact Us | Legal Terms | Site Map
Copyright (C) 2003 ASIACOAT.COM