Set to Default Add to Favorite Contact Us Chinese
base
Search News
ASIACOAT.COM
> Home > Statistics > Export >Coatings&Paint Export Statistics
Coatings&Paint Export Statistics
  ASIACOAT Special
Asiacoat2004 Introduction
Asiacoat2004 Application Form
Asiacoat2004 Floorplan
Asiacoat2004 Invitation
Asiacoat2003 Review
  News
Asiacoat2004 news
News Center
  Consultation
Our Services
Market Research Reports
Our Clients
  China market
Policy&Rule
China Market Analysis
Company Interview
  Statistics
Monthly Turnout Statistical Data
Export Statistical Data
Import Statistical Data
Coatings&Paint Annual Statistics
  Exhibition
AISACOAT 2004
Other Coatings Exhibition
  About us
About asiacoat.com
Our Team
Contact us
 
 

Pigments Export in Different Countries/Regions in August,2003

2003-12
Goods Number Goods Name Metric Unit
August
Average Price(USD)
Country/Region     Quantity Value  
3207 ceramic,porcelain enamei and glass industry used pigments and opalizer kilogram 5820229 3157508 0.54
United Arab Emirates     0 0  
Ethiopia     0 0  
Austria     0 0  
Australia     0 0  
Belgium     0 0  
Poland     0 0  
Burundi     0 0  
East Timor     0 0  
Russia     0 0  
Ecuador     0 0  
France     0 0  
Holand     0 0  
Canada     0 0  
Czech     0 0  
Koweit     0 0  
Lebanon     0 0  
Lithuania     0 0  
Burma     0 0  
Switzeland     0 0  
Serbia     0 0  
Sudan     0 0  
Trinidad and Tobago     0 0  
Turkmenistan     0 0  
Ukraine     0 0  
Greece     0 0  
New Zealand     0 0  
Mexico     100 4085 40.85
Singapore     600 2345 3.91
Pakistan     1240 9636 7.77
Germany     2080 8320 4
Spain     7000 21000 3
Saudi Arab     10500 8450 0.8
Turkey     12562 70861 5.64
Brazil     17640 46746 2.65
Syria     21600 10389 0.48
Kenya     25800 10155 0.39
Italy     33832 116060 3.43
India     49575 95163 1.92
America     53539 18903 0.35
Iran     57000 21966 0.39
Philippine     60400 39840 0.66
Ghana     72000 32364 0.45
Japan     83404 95283 1.14
South Africa     87000 29612 0.34
Djibouti     100000 41500 0.42
Taiwan Province     107947 34131 0.32
Egypt     121500 43530 0.36
Korea     146400 123768 0.85
Bengal     168000 68494 0.41
Malaysia     199100 279039 1.4
Vietnam     338038 272042 0.8
Thailand     387210 220310 0.57
Nigeria     776175 339903 0.44
Hongkong     1281692 671016 0.52
Indonesia     1598295 422597 0.26
 
3212 pigments for producing paint;depressed foil;coloring material of retailed package kilogram 269948 1342940 4.97
United Arab Emirates     0 0  
Poland     0 0  
Korea     0 0  
Philippine     0 0
Czech     0 0
Cute D'lvoire     0 0
Kenya     0 0
Mongolia     0 0
Burma     0 0
Mexico     0 0
South Africa     0 0
Sweden     0 0
Salvador     0 0
Cyprus     0 0
Tanzania     0 0
Turkey     0 0
Uganda     0 0
Uruguay     0 0
Iran     0 0
Israel     0 0  
Canada     5 23 4.6
Saudi Arab     89 1938 21.78
Sri Lanka     414 2441 5.9
Belgium     606 5072 8.37
Pakistan     1000 3360 3.36
Russia     1675 375 0.22
Syria     2000 8751 4.38
Japan     2000 11560 5.78
Brazil     2300 19219 8.36
Australia     2951 22329 7.57
Singapore     3664 18255 4.98
Italy     3710 42560 11.47
Egypt     3910 13643 3.49
America     4273 9676 2.26
Korea     4743 50563 10.66
Spain     4923 34841 7.08
Indonesia     5300 33554 6.33
Vietnam     5975 33961 5.68
Taiwan Province     9325 85521 9.17
Thailand     9550 46224 4.84
Holand     10120 20423 2.02
Guinea     11385 5750 0.51
Hongkong     13570 84200 6.2
India     17556 87471 4.98
Nigeria     22200 101090 4.55
England     22560 176860 7.84
Germany     24991 150207 6.01
Malaysia     35413 176205 4.98
Bengal     43740 96868 2.21
 
3213 pigments for arts,tinter,entertainment pigments and similar products kilogram 2640394 5183285 1.96
Argeria     0 0
Austria     0 0
Macao     0 0
Paraguay     0 0
Bahrein     0 0
Bulgaria     0 0
Benin     0 0
Porto Rico     0 0
Burundi     0 0
East Timor     0 0
Togo     0 0
Domonica     0 0
Finland     0 0
Costarica     0 0
Cuba     0 0
Guyana     0 0
Kirghikia     0 0
Canaria     0 0
Ghana     0 0
Czech     0 0
Cameroon     0 0
Latvia     0 0
Lithuania     0 0
Ile Juan Nova     0 0
Madagascar     0 0
Bengal     0 0
Mozambique     0 0
Nicararua     0 0
Switzeland     0 0
Slovenia     0 0
Suriname     0 0
Tunis     0 0
Venezuela     0 0  
Yemen     0 0  
India     0 0  
Brazil     15 27 1.8
Uzbekistan     40 643 16.08
Croatia     56 128 2.29
Trinidad and Tobago     100 252 2.52
Uruguay     226 564 2.5
Ukraine     292 588 2.01
Lebanon     400 513 1.28
Cyprus     483 977 2.02
Philippine     638 1823 2.86
Bolivia     648 1270 1.96
Vietnam     750 840 1.12
Esthonia     780 1814 2.33
Slovenia     804 1477 1.84
Ireland     827 2636 3.19
Serbia     900 1224 1.36
Papua New Guinea     960 723 0.75
Hungary     1098 4941 4.5
Salvador     1145 2085 1.82
Jamaica     1190 1925 1.62
Korea     1251 7840 6.27
Irsrael     1275 638 0.5
Koweit     1280 2150 1.68
Pakistan     1511 2274 1.51
Poland     1650 2700 1.64
Morocco     1728 9032 5.23
Honduras     1816 3000 1.65
Cambodia     2020 7809 3.87
Korea     2050 2665 1.3
Indonesia     2085 8660 4.15
Peru     2207 6520 2.95
Guatemala     2235 3880 1.74
Botswana     2495 9058 3.63
Roumania     2570 1682 0.65
Singapore     2880 3660 1.27
Syria     3125 3651 1.17
Russia     3679 3913 1.06
Mauritius     4000 4460 1.12
Portugal     4131 6365 1.54
Ecuador     4212 5403 1.28
Nigeria     5550 8880 1.6
Greece     5723 8018 1.4
Spain     7015 13900 1.98
Chile     7729 22342 2.89
Colombia     7766 9884 1.27
Turkey     8130 15610 1.92
Argentina     8420 11827 1.4
Sri Lanka     8440 9881 1.17
Thailand     8517 34072 4
Sweden     8825 26210 2.97
Danmark     9566 21543 2.25
New Zealand     10437 28608 2.74
Panama     10576 18375 1.74
Norway     11588 25921 2.24
Iran     12870 31365 2.44
Kenya     13922 33645 2.42
Mexico     13924 20578 1.48
Malaysia     18959 19766 1.04
South Africa     19446 27472 1.41
Italy     20537 60342 2.94
Egypt     25103 36993 1.47
Taiwan Province     25244 45500 1.8
Saudi Arab     29077 51345 1.77
Belgium     33551 47128 1.4
Germany     38392 71316 1.86
United Arab Emirates     39850 61026 1.53
Japan     42163 131600 3.12
Canada     47240 71278 1.51
Australia     50863 115344 2.27
Jordan     55639 76243 1.37
France     82355 203277 2.47
Holand     259685 498996 1.92
Hongkong     285801 498394 1.74
England     519547 1008752 1.94
America     823292 1698044 2.05
 
Goods Number Goods Name Metric Unit January-August Average Price(USD)
Country/Region     Quantity Value  
3207 ceramic,porcelain enamei and glass industry used pigments and opalizer kilogram 43938988 26110705 0.61
Switzeland     50 357 7.14
Serbia     80 1187 14.84
Burundi     85 1384 16.28
New Zealand     100 631 6.31
Mexico     118 4467 37.86
Koweit     173 346 2
East Timor     215 1603 7.46
Greece     325 4730 14.55
Lithuania     400 12800 32
Poland     410 1300 3.17
Turkmenistan     480 200 0.42
France     500 11000 22
Belgium     500 12150 24.3
Ukraine     793 10176 12.83
Lebanon     1600 12332 7.71
Austria     1675 42650 25.46
Australia     2020 3062 1.52
Ecuador     2475 10606 4.29
Russia     3086 2462 0.8
Holand     4750 51963 10.94
Trinidad and Tobago     5000 12375 2.48
Suadi Arab     10510 8474 0.81
Germany     28499 85168 2.99
Czech     29350 42727 1.46
Singapore     35247 62676 1.78
Brazil     51280 135892 2.65
Ethiopia     56020 42933 0.77
Syria     84801 50212 0.59
Iran     90000 137466 1.53
Djibouti     100000 41500 0.42
United Arab Emirates     120000 36720 0.31
Canada     134750 53953 0.4
Spain     148052 781562 5.28
Egypt     181640 190315 1.05
Burma     266510 78107 0.29
Sudan     293850 137626 0.47
Italy     300578 1544549 5.14
Pakistan     326440 138931 0.43
Philippine     352325 210004 0.6
America     358391 123394 0.34
Kenya     433290 168632 0.39
Ghana     443500 222452 0.5
India     466484 860241 1.84
South Africa     632000 242824 0.38
Japan     642554 1210890 1.88
Turkey     768912 656215 0.85
Taiwan Province     874124 544199 0.62
Malaysia     920358 1751901 1.9
Korea     1493624 1473294 0.99
Bengal     1629541 753868 0.46
Thailand     3517088 1982265 0.56
Nigeria     4452280 2073519 0.47
Vietnam     4837837 2775335 0.57
Hongkong     8497748 4524138 0.53
Indonesia     10336269 2771142 0.27
 
3212 pigments for producing paint;depressed foil;coloring material of retailed package kilogram 1579636 6752717 4.27
Canada     5 23 4.6
Salvador     68 602 8.85
Saudi Arab     89 1938 21.78
Uruguay     150 653 4.35
Cyprus     424 4095 9.66
Tanzania     450 3799 8.44
Czech     620 5560 8.97
Mexico     690 5346 7.75
South Africa     802 6817 8.5
Burma     960 3539 3.69
Philippine     1890 13084 6.92
Kenya     2100 9796 4.66
United Arab Emirates     2551 15751 6.17
Uganda     2750 33773 12.28
Sri Lanka     3114 26168 8.4
Syria     3500 15157 4.33
Mongolia     4000 480 0.12
Israel     4003 24378 6.09
Poland     4170 8557 2.05
Cute D'lvoire     5000 2113 0.42
Japan     5008 37200 7.43
Turkey     5622 34650 6.16
Belgium     6516 32992 5.06
Sweden     7516 65375 8.7
Brazil     7876 61212 7.77
Russia     9710 42225 4.35
Singapore     9915 60033 6.05
Korea     10800 9200 0.85
Guinea     11385 5750 0.51
Spain     12765 90073 7.06
Iran     13420 48300 3.6
Holand     15880 39599 2.49
Egypt     16710 65518 3.92
Australia     21484 145032 6.75
Italy     24681 152056 6.16
Vietnam     40557 188923 4.66
Indonesia     41900 231768 5.53
Thailand     42171 211628 5.02
Korea     46295 373427 8.07
America     53219 254893 4.79
Germany     56649 310312 5.48
India     67341 310076 4.6
Pakistan     71099 252012 3.54
Nigeria     72925 328043 4.5
Malaysia     89030 472943 5.31
Hongkong     151142 907477 6
Bengal     166190 387363 2.33
England     169882 1110625 6.54
Taiwan Province     294612 342373 1.16
 
3213 pigments for arts,tinter,entertainment pigments and similar products kilogram 14537065 28660779 1.97
Ghana     7 47 6.71
East Timor     23 118 5.13
Burundi     30 190 6.33
Uzbekistan     40 643 16.08
Yemen     48 5 0.1
Lithuania     63 65 1.03
Ile Juan Nova     65 121 1.86
Canaria     70 277 3.96
Costarica     80 6874 85.93
Macao     150 58 0.39
Nicaragua     384 470 1.22
Brazil     507 996 1.96
Trinidad and Tobago     527 1468 2.79
Uruguay     621 1025 1.65
Togo     625 1258 2.01
Bolivia     648 1270 1.96
Venezuela     740 1087 1.47
Mozambique     775 930 1.2
Esthonia     780 1814 2.33
Ireland     845 2667 3.16
Benin     881 1214 1.38
Papua New Guinea     960 723 0.75
Suriname     984 2083 2.12
Jamaica     1190 1925 1.62
Cameroon     1900 4666 2.46
Kirghikia     2100 4200 2
Botswana     2495 9058 3.63
Salvador     2597 5859 2.26
Cyprus     2831 7740 2.73
Madagascar     3162 6914 2.19
Bahrein     4462 6969 1.56
Latvia     4557 7145 1.57
Cambodia     4568 16094 3.52
Paraguay     5540 15698 2.83
Korea     6050 7465 1.23
Guyana     6382 5177 0.81
Honduras     6843 14332 2.09
Austria     7080 10482 1.48
Switzeland     7936 11013 1.39
Bulgaria     9500 6414 0.68
Vietnam     9614 5781 0.6
Ndominica     10785 25758 2.39
Argentina     11535 17491 1.52
Koweit     11948 24317 2.04
Ukraine     12107 34418 2.84
Finland     12336 22044 1.79
Russia     12398 26867 2.17
Portugal     12895 21662 1.68
Bengal     15010 23121 1.54
Mauritius     15628 20014 1.28
Peru     17190 31202 1.82
Ecuador     19043 33913 1.78
Porto Rico     19200 33065 1.72
Kenya     19347 48150 2.49
Roumania     19414 27583 1.42
Lebanon     19533 37847 1.94
Slovakia     19919 38286 1.92
Serbia     20085 22499 1.12
Sri Lanka     20290 34303 1.54
Tunis     21165 31572 1.49
Colombia     23147 45726 1.98
Czech     27101 42018 1.55
Guatemala     27734 44615 1.61
India     31195 43743 1.4
Sweden     33455 81599 2.44
Norway     33583 76759 2.29
Slovenia     34050 50385 1.48
Panama     36369 85096 2.34
Iran     38105 100477 2.64
Croatia     39246 76348 1.95
Indonesia     43831 146816 3.35
Chile     46751 118948 2.54
Greece     50234 80805 1.61
Pakistan     51251 74506 1.45
Korea     54048 69195 1.28
New Zealand     57478 149293 2.6
Syria     61038 109825 1.8
Morocco     63369 126556 2
Malaysia     66208 99169 1.5
Hungary     73087 106921 1.46
South Africa     75373 126311 1.68
Cuba     80152 128265 1.6
Mexico     87095 130239 1.5
Nigeria     93273 155766 1.67
Singapore     93700 170291 1.82
Egypt     104712 143897 1.37
Philippine     105314 183921 1.75
Poland     108355 173513 1.6
Israel     109941 194204 1.77
Thailand     114766 216684 1.89
Jordan     133814 192763 1.44
Saudi Arab     134333 270392 2.01
Danmark     156040 441523 2.83
Turkey     164559 310710 1.89
Taiwan Province     180631 413537 2.29
Spain     180821 292933 1.62
Algeria     190736 205869 1.08
Canada     196829 332347 1.69
Italy     202276 336864 1.67
United Arab Emirates     241824 449596 1.86
Belgium     256163 291775 1.14
Australia     277633 695301 2.5
Japan     329145 1163831 3.54
Germany     592942 1044251 1.76
France     735205 1849378 2.52
Holand     912556 1923955 2.11
England     2085379 3897210 1.87
Hongkong     2231063 3896073 1.75
America     3062670 6577233 2.15

Languages:
   
Market Research
Architectural Coatings Market
Powder Coatings Market
Protective Coatings Market
Wood Lacquer Market
Fluorocarbon Coatings Market
Aqueous Coatings Market
Calcium Carbonate In Coatings
Coil Coatings Market
   
Featured Suppliers
Jiangsu Sanmu Group Co.
Hempel-Hai Hong (China) Ltd.
Yangzhou Jin-ling Special Paint factory
Changzhou Guanghui Chemical Industry Co.,Ltd.
Yangzhou Hualun Chemical Industry Co.,Ltd.
Dalian Zebon Fluorocarbon Paint stock Co.,Ltd.
Jiangsu Lanling Chemical Group Co.Ltd.
Jiangsu Hongye Coatings Science-Technology Industry Co., Ltd.
 

Other Suppliers>>>

Contact Us | Legal Terms | Site Map
Copyright (C) 2003 ASIACOAT.COM