Set to Default Add to Favorite Contact Us Chinese
base
Search News
ASIACOAT.COM
> Home > Statistics > Export >Coatings&Paint Export Statistics
Coatings&Paint Export Statistics
  ASIACOAT Special
Asiacoat2004 Introduction
Asiacoat2004 Application Form
Asiacoat2004 Floorplan
Asiacoat2004 Invitation
Asiacoat2003 Review
  News
Asiacoat2004 news
News Center
  Consultation
Our Services
Market Research Reports
Our Clients
  China market
Policy&Rule
China Market Analysis
Company Interview
  Statistics
Monthly Turnout Statistical Data
Export Statistical Data
Import Statistical Data
Coatings&Paint Annual Statistics
  Exhibition
AISACOAT 2004
Other Coatings Exhibition
  About us
About asiacoat.com
Our Team
Contact us
 
 

Pigments Export in Different Countries/Regions in September,2003

2003-12
Goods Number Goods Name Metric Unit
September
Average Price(USD)
Country/Region     Quantity Value  
3207 ceramic,porcelain enamei and glass industry used pigments and opalizer kilogram 7710167 4408280 0.57
United Arab Emirates     0 0  
Ethiopia     0 0  
Australia     0 0  
Belgium     0 0  
Poland     0 0  
Burundi     0 0  
East Timor     0 0  
Russia     0 0  
Ecuador     0 0  
France     0 0  
Philippine     0 0  
Holand     0 0  
Djibouti     0 0  
Czech     0 0  
Lebanon     0 0  
Lithuania     0 0  
Burma     0 0  
Mexico     0 0  
Switzeland     0 0  
Serbia     0 0  
Saudi Arab     0 0  
Trinidad and Tobago     0 0  
Turkmenistan     0 0  
Ukraine     0 0  
Singapore     0 0  
Iran     0 0  
New Zealand     50 280 5.6
Koweit     73 110 1.51
Germany     410 1250 3.05
Greece     575 4640 8.07
Austria     1500 4500 3
Spain     4006 12089 3.02
Egypt     6000 21840 3.64
Canada     7000 1960 0.28
Syria     11050 21217 1.92
Italy     17500 103925 5.94
Sudan     23500 9683 0.41
Kenya     24250 10309 0.43
America     31134 28416 0.91
Turkey     32456 66559 2.05
Brazil     35280 93486 2.65
Ghana     48000 21456 0.45
Japan     157162 224679 1.43
Pakistan     161000 55588 0.35
Malaysia     172025 370895 2.16
Taiwan Province     184283 82942 0.45
India     214325 167521 0.78
South Africa     316000 93841 0.3
Vietnam     403684 210286 0.52
Korea     441460 359705 0.84
Bengal     582500 262844 0.45
Nigeria     850980 389998 0.46
Thailand     924290 422104 0.44
Indonesia     1113300 258159 0.23
Hongkong     1916374 1107998 0.58
 
3212 pigments for producing paint;depressed foil;coloring material of retailed package kilogram 253669 1361102 5.37
Belgium     0 0  
Poland     0 0  
Korea     0 0  
Holand     0 0  
Guinea     0 0
Canada     0 0
Czech     0 0
Cute D'lvoire     0 0
Kenya     0 0
Bengal     0 0
Mexico     0 0
South Africa     0 0
Sweden     0 0
Salvador     0 0
Cyprus     0 0
Saudi Arab     0 0
Tanzania     0 0
Turkey     0 0
Uganda     0 0
Uruguay     0 0
Syria     0 0  
Italy     0 0  
Mongolia     5 1 0.2
Brazil     120 747 6.23
Sri Lanka     200 1100 5.5
Philippine     480 2619 5.46
Japan     790 7020 8.89
Burma     864 4578 5.3
United Arab Emirates     1105 6810 6.16
Bulgaria     2165 13714 6.33
Australia     4859 36760 7.57
Spain     6034 46165 7.65
Malaysia     6247 40360 6.46
Korea     7130 77420 10.86
Russia     7280 38903 5.34
Iran     7500 25378 3.38
Vietnam     7572 56133 7.41
Pakistan     8210 26807 3.27
Thailand     8486 39422 4.65
Singapore     8488 53588 6.31
India     8887 31502 3.54
Egypt     9124 48103 5.27
Taiwan Province     12890 112996 8.77
Indonesia     14001 67387 4.81
Hongkong     18879 148416 7.86
Germany     20551 128649 6.26
America     20653 30619 1.48
England     34249 240129 7.01
Nigeria     36900 75776 2.05
 
3213 pigments for arts,tinter,entertainment pigments and similar products kilogram 2693797 5509600 2.05
Algeria     0 0  
Egypt     0 0
Esthonia     0 0
Austria     0 0
Papua New Guinea     0 0
Paraguay     0 0
Bahrein     0 0
Bulgaria     0 0
Benin     0 0
Bolivia     0 0
Botswana     0 0
Burundi     0 0
Korea     0 0
East Timor     0 0
Togo     0 0
Dominica     0 0
Finland     0 0
Costarica     0 0
Cuba     0 0
Guyana     0 0
Honduras     0 0
Kirghikia     0 0
Canaria     0 0
Ghana     0 0
Cambodia     0 0
Czech     0 0
Cameroon     0 0
Kenya     0 0
Latvia     0 0
Lithuania     0 0
Ile Juan Nova     0 0
Madagascar     0 0
Bengal     0 0
Monzabique     0 0  
Nicaragua     0 0  
Nigeria     0 0  
Morway     0 0  
Salvador     0 0  
Slovenia     0 0  
Suriname     0 0  
Trinidad and Tobago     0 0  
Uzbekistan     0 0  
Hungary     0 0  
Syria     0 0  
Yemen     0 0  
Jordan     0 0  
Vietnam     0 0  
Macao     40 15 0.38
Colombia     94 202 2.15
Mauritius     160 451 2.82
Morocco     277 315 1.14
Greece     300 600 2
Uruguay     357 904 2.53
Ecuador     490 734 1.5
Croatia     520 889 1.71
Koweit     550 2652 4.82
Venezuela     900 1332 1.48
Serbia     1038 4694 4.52
Switzeland     1164 1169 1
India     1260 2465 1.96
Brazil     1320 3089 2.34
Ireland     1500 3984 2.66
Turkey     1698 2010 1.18
Korea     1722 2691 1.56
Ukraine     1774 3521 1.98
Peru     1894 2948 1.56
United Arab Emirates     2085 3652 1.75
Singapore     2300 3800 1.65
Portugal     2327 4965 2.13
Roumania     2344 1044 0.45
Indonesia     2487 5843 2.35
Israel     2625 3459 1.32
Pakistan     2660 1691 0.64
Taiwan Province     2879 6021 2.09
Tunis     3565 3100 0.87
Cyprus     3826 5467 1.43
Panama     4940 5457 1.1
Poland     5018 17506 3.49
Argentina     5125 8380 1.64
Jamaica     5510 11401 2.07
Lebanon     5707 7329 1.28
Slovakia     6239 13813 2.21
Iran     7350 24523 3.34
Russia     7544 11924 1.58
Thailand     8349 9982 1.2
Danmark     8765 27758 3.17
Sri Lanka     11332 10388 0.92
Saudi Arab     11809 24285 2.06
Porto Rico     13266 12591 0.95
Malaysia     13969 19178 1.37
Italy     14635 30408 2.08
Chile     17466 20306 1.51
Guatemala     18750 20043 1.07
Philippine     19629 22625 1.15
Sweden     21726 52168 2.4
Japan     28155 105287 3.74
New Zealand     34613 68162 1.97
Australia     39394 46515 1.18
South Africa     42781 120286 2.81
Spain     47762 66194 1.39
Canada     50545 118754 2.35
Mexico     57604 87868 1.53
Germany     72775 72990 1
Belgium     97116 110297 1.14
Holand     97925 229830 2.35
France     139134 433615 3.12
Hongkong     336376 625582 1.86
England     387358 882689 2.28
America     1010974 2111768 2.09
 
Goods Number Goods Name Metric Unit January-September Average Price(USD)
Country/Region     Quantity Value  
3207 ceramic,porcelain enamei and glass industry used pigments and opalizer kilogram 50649155 30518985 0.6
Switzeland     50 357 7.14
Serbia     80 1187 14.84
Burundi     85 1384 16.28
Mexico     118 4467 37.86
New Zealand     150 911 6.07
East Timor     215 1603 7.46
Koweit     246 456 1.85
Lithuania     400 12800 32
Poland     410 1300 3.17
Turkmenistan     480 200 0.42
France     500 11000 22
Belgium     500 12150 24.3
Ukraine     793 10176 12.83
Greece     900 9370 10.41
Lebanon     1600 12332 7.71
Australia     2020 3062 1.52
Ecuador     2475 10606 4.29
Russia     3086 2462 0.8
Austria     3175 47150 14.85
Holand     4750 51963 10.94
Trinidad and Tobago     5000 12375 2.48
Saudi Arab     10510 8474 0.81
Germany     28909 86418 2.99
Czech     29350 42727 1.46
Singapore     35247 62676 1.78
Ethiopia     56020 42933 0.77
Brazil     86560 229378 2.65
Iran     90000 137466 1.53
Syria     95851 71429 0.75
Djibouti     100000 41500 0.42
United Arab Emirates     120000 36720 0.31
Canada     141750 55913 0.39
Spain     152058 793651 5.22
Egypt     187640 212155 1.13
Burma     266510 78407 0.29
Sudan     317350 147309 0.46
Italy     318078 1648474 5.18
Philippine     352325 210004 0.6
America     389525 151810 0.39
Kenya     457540 178941 0.39
Pakistan     487440 194519 0.4
Ghana     491500 243908 0.5
India     680809 1027762 1.51
Japan     799716 1435569 1.8
Turkey     801368 722574 0.9
South Africa     948000 336665 0.36
Taiwan Province     1058407 627141 0.59
Malaysia     1092383 2122796 1.94
Korea     1935084 1832999 0.95
Bengal     2212042 1016712 0.46
Thailand     4471378 2404369 0.54
Vietnam     5241521 2985621 0.57
Nigeria     5303260 2463517 0.46
Hongkong     10414122 5632136 0.54
Indonesia     11449869 3029301 0.26
 
3212 pigments for producing paint;depressed foil;coloring material of retailed package kilogram 1833305 8113819 4.43
Canada     5 23 4.6
Salvador     68 602 8.85
Saudi Arab     89 1938 21.78
Uruguay     150 653 4.53
Cyprus     424 4095 9.66
Tanzania     450 3799 8.44
Czech     620 5560 8.97
Mexico     690 5346 7.75
South Africa     802 6817 8.5
Burma     1824 8117 4.45
Kenya     2100 9796 4.66
Bulgaria     2165 13714 6.33
Philippine     2370 15703 6.63
Uganda     2750 33773 12.28
Sri Lanka     3314 27268 8.23
Syria     3500 15157 4.33
United Arab Emirates     3656 22561 6.17
Israel     4003 24378 6.09
Mongolia     4005 481 0.12
Poland     4170 8557 2.05
Cute D'lvoire     5000 2113 0.42
Turkey     5622 34560 6.16
Japan     5798 44220 7.63
Belgium     6516 32992 5.06
Sweden     7516 65375 8.7
Brazil     7996 61959 7.75
Korea     10800 9200 0.85
Guinea     11385 5750 0.51
Holand     15880 39599 2.49
Russia     16990 81128 4.78
Singapore     18403 113621 6.17
Spain     18799 136238 7.25
Iran     20920 73678 3.52
Italy     24681 152056 6.16
Egypt     25834 113621 4.4
Australia     26343 181792 6.9
Vietnam     48129 245066 5.09
Thailand     50657 251050 4.96
Korea     53425 450847 8.44
Indonesia     55901 299155 5.35
America     73872 285512 3.87
India     76228 341578 4.48
Germany     77200 438961 5.69
Pakistan     79309 278819 3.52
Malaysia     95277 513303 5.39
Nigeria     109825 403819 3.68
Bengal     166190 387363 2.33
Hongkong     170021 1055893 6.21
England     204131 1350754 6.62
Taiwan Province     307502 455369 1.48
 
3213 pigments for arts,tinter,entertainment pigments and similar products kilogram 17230862 34170379 1.98
Ghana     7 47 6.71
East Timor     23 118 5.13
Burundi     30 190 6.33
Uzbekistan     40 643 16.08
Yemen     48 5 0.1
Lithuania     63 65 1.03
Ile Juan Nova     65 121 1.86
Canaria     70 277 3.96
Costarica     80 6874 85.93
Macao     190 73 0.38
Nicaragua     384 470 1.22
Trinidad and Tobago     527 1468 2.79
Togo     625 1258 2.01
Bolivia     648 1270 1.96
Mozambique     775 930 1.2
Esthonia     780 1814 2.33
Benin     881 1214 1.38
Papua New Guinea     960 723 0.75
Uruguay     978 1929 1.97
Suriname     984 2083 2.12
Venezuela     1640 2419 1.48
Brazil     1827 4085 2.24
Cameroon     1900 4666 2.46
Kirghikia     2100 4200 2
Ireland     2345 6651 2.84
Botswana     2495 9058 3.63
Salvador     2597 5859 2.26
Madagascar     3162 6914 2.19
Bahrein     4462 6969 1.56
Latvia     4557 7145 1.57
Cambodia     4568 16094 3.52
Paraguay     5540 15698 2.83
Korea     6050 7465 1.23
Guyana     6382 5177 0.81
Cyprus     6657 13207 1.98
Jamaica     6700 13326 1.99
Honduras     6843 14332 2.09
Austria     7080 10482 1.48
Switzeland     9100 12182 1.34
Bulgaria     9500 6414 0.68
Vietnam     9614 5781 0.6
Dominica     10785 25758 2.39
Finland     12336 22044 1.79
Koweit     12498 26969 2.16
Ukraine     13881 37939 2.73
Bengal     15010 23121 1.54
Portugal     15222 26627 1.75
Mauritius     15788 20465 1.3
Argentina     16660 25871 1.55
Peru     19084 34150 1.79
Kebya     19347 48150 2.49
Ecuador     19533 34647 1.77
Russia     19942 38791 1.95
Serbia     21123 27193 1.29
Roumania     21758 28627 1.32
Colombia     23241 45928 1.98
Tunis     24730 34672 1.4
Lebanon     25240 45176 1.79
Slovakia     26158 52099 1.99
Czech     27101 42018 1.55
Sri Lanka     31622 41691 1.32
India     32455 46208 1.42
Porto Rico     32466 45656 1.41
Norway     33583 76759 2.29
Slovenia     34050 50385 1.48
Croatia     39766 77237 1.94
Panama     41309 90553 2.19
Iran     45455 125000 2.75
Indonesia     46318 152659 3.3
Guatemala     46484 64649 1.39
Greece     50531 81405 1.61
Pakistan     53911 76197 1.41
Sweden     55181 133767 2.42
Korea     55770 71886 1.29
Syria     61038 109825 1.8
Morocco     63646 126871 1.99
Chile     64217 145254 2.26
Hungary     73087 106921 1.46
Cuba     80152 128165 1.6
Malaysia     80177 118247 1.48
New Zealand     92091 217455 2.36
Nigeria     93273 155766 1.67
Singapore     96000 174091 1.81
Egypt     104712 143897 1.37
Israel     112566 197663 1.76
Poland     113373 191019 1.68
South Africa     118154 246597 2.09
Thailand     123115 226666 1.84
Philippine     124943 206546 1.65
Jordan     133814 192763 1.44
Mexico     144699 218107 1.51
Saudi Arab     146142 294677 2.02
Danmark     164805 469281 2.85
Turkey     166257 312720 1.88
Taiwan Province     182510 419558 2.29
Algeria     190736 205869 1.08
Italy     216911 367272 1.69
Spain     228583 359127 1.57
United Arab Emirates     243909 453248 1.86
Canada     247374 451101 1.82
Australia     317027 741816 2.34
Belgium     353279 402072 1.14
Japan     357300 1269118 3.55
Germany     665717 1117241 1.68
France     874339 2282993 2.61
Holand     1010481 2153785 2.13
England     2472737 4779899 1.93
Hongkong     2567439 4521655 1.76
America     4074644 8689001 2.13

Languages:
   
Market Research
Architectural Coatings Market
Powder Coatings Market
Protective Coatings Market
Wood Lacquer Market
Fluorocarbon Coatings Market
Aqueous Coatings Market
Calcium Carbonate In Coatings
Coil Coatings Market
   
Featured Suppliers
Jiangsu Sanmu Group Co.
Hempel-Hai Hong (China) Ltd.
Yangzhou Jin-ling Special Paint factory
Changzhou Guanghui Chemical Industry Co.,Ltd.
Yangzhou Hualun Chemical Industry Co.,Ltd.
Dalian Zebon Fluorocarbon Paint stock Co.,Ltd.
Jiangsu Lanling Chemical Group Co.Ltd.
Jiangsu Hongye Coatings Science-Technology Industry Co., Ltd.
 

Other Suppliers>>>

Contact Us | Legal Terms | Site Map
Copyright (C) 2003 ASIACOAT.COM