Set to Default Add to Favorite Contact Us Chinese
base
Search News
ASIACOAT.COM
> Home > Statistics > Export >Coatings&Paint Export Statistics
Coatings&Paint Export Statistics
  ASIACOAT Special
Asiacoat2004 Introduction
Asiacoat2004 Application Form
Asiacoat2004 Floorplan
Asiacoat2004 Invitation
Asiacoat2003 Review
  News
Asiacoat2004 news
News Center
  Consultation
Our Services
Market Research Reports
Our Clients
  China market
Policy&Rule
China Market Analysis
Company Interview
  Statistics
Monthly Turnout Statistical Data
Export Statistical Data
Import Statistical Data
Coatings&Paint Annual Statistics
  Exhibition
AISACOAT 2004
Other Coatings Exhibition
  About us
About asiacoat.com
Our Team
Contact us
 
 

Paint & Varnish Export in Different Countries/Regions in July,2003

2003-12
Goods Number Goods Name
July
Average Price(USD)
Country/Region Polymer paint and varnish,soluble in non-water media Quantity(kg) Value  
3208   11124008 16856447 1.52
Algeria   0 0 -
Egypt   0 0 -
Angola   0 0 -
Antigua and Barbuda   0 0 -
Austria   0 0 -
Australia   0 0 -
Papua New Guinea   0 0 -
Belarus   0 0 -
Poland   0 0 -
Botswana   0 0 -
Dominica   0 0 -
Fiji   0 0 -
Finland   0 0 -
Congo   0 0 -
Colombia   0 0 -
Guyana   0 0 -
Honduras   0 0 -
Djibouti   0 0 -
Canada   0 0 -
Koweit   0 0 -
Laos   0 0 -
Lithuania   0 0 -
Madagascar   0 0 -
Marshall Islands   0 0 -
Mauritius   0 0 -
Bengal   0 0 -
Sweden   0 0 -
Salvador   0 0 -
Sierra Leone   0 0 -
Seychelles   0 0 -
Slovenia   0 0 -
Suriname   0 0 -
Tanzania   0 0 -
Tunis   0 0 -
Ukraine   0 0 -
Uzbekistan   0 0 -
Yemen   0 0 -
British Virgen Islands   0 0 -
Chile   0 0 -
Switzeland   4 5 1.25
England   8 8 1
Barbados   25 63 2.52
Afghanistan   250 302 1.21
America   1251 2076 1.66
Croatia   1578 3037 1.92
St. Vincente and Grenadines   2116 3991 1.89
Saudi Arab   2300 4769 2.07
Democracy Congo   2302 4581 1.99
France   2311 4624 2
Italy   3060 4929 1.61
Sri Lanka   3292 5422 1.65
Cambodia   3855 6685 1.73
Norway   4001 8003 2
Ecuador   7056 13574 1.92
Philippine   7372 9621 1.31
South Africa   7671 19175 2.5
Lebanon   8986 16704 1.86
Bahamas   10577 20890 1.98
Ethiopia   11100 12680 1.14
Venezuela   12342 31128 2.52
Bermuda   12628 21860 1.73
Sudan   12772 32618 2.55
Peru   15923 31716 1.99
Israel   17856 29800 1.67
Belgium   21045 58263 2.77
Botswana   21736 35827 1.65
Cayman Islands   26500 51539 1.94
Danmark   30571 85498 2.8
Turkey   32342 49159 1.52
Mexico   33264 54933 1.65
Liberia   35316 63707 1.8
Macao   41101 5284 0.13
Pakistan   43344 85079 1.96
Iran   52815 79353 1.5
Cyprus   62622 91783 1.47
Mongolia   63299 49591 0.78
Korea   72883 59557 0.82
India   81437 163246 2
Vietnam   88668 131519 1.48
Burma   88816 219935 2.48
Malta   96005 340809 3.55
Germany   100209 269514 2.69
Russia   110326 159097 1.44
Taiwan Province   129242 225663 1.75
United Arab Emirates   132421 135123 1.02
Malaysia   133222 277342 2.08
Greece   137350 230476 1.68
Indonesia   151297 101232 0.67
Thailand   209971 87678 0.42
Singapore   238186 632047 2.65
Japan   329990 646619 1.96
Holand   402470 643061 1.6
Panama   513590 1094702 2.13
Kirghizia   687585 483982 0.7
Korea   828038 1334358 1.61
Kazakhstan   2080214 1589902 0.76
Hongkong   3897497 7032308 1.8
         
3209 Polymer paint and varnish,soluble in water 1246686 1738915 1.39
Egypt   0 0 -
Pakistan   0 0 -
Bengium   0 0 -
Germany   0 0 -
France   0 0 -
Finland   0 0 -
Cuba   0 0 -
Hazakhstan   0 0 -
Holand   0 0 -
Kirghizia   0 0 -
Ghana   0 0 -
Cambodia   0 0 -
Madagascar   0 0 -
Malaysia   0 0 -
Muritania   0 0 -
South Africa   0 0 -
Nepal   0 0 -
Nigeria   0 0 -
Sudan   0 0 -
Singapore   0 0 -
Iran   0 0 -
Italy   0 0 -
Central Africa   0 0 -
New Zealand   32 80 2.5
Democracy Congo   290 558 1.92
Palau   400 258 0.65
Korea   500 500 1
Burma   2025 7998 3.95
Thailand   4248 41162 9.69
Japan   5990 65955 11.01
India   6000 5985 1
Australia   7500 1802 0.24
Mongolia   9241 6828 0.74
Afghanistan   9800 13133 1.34
Philippine   10800 11349 1.05
Indonesia   11458 44778 3.91
America   15858 17465 1.1
Russia   18000 9000 0.5
Vietnam   20000 13400 0.67
Macao   23706 11351 0.48
Laos   40000 72464 1.81
Korea   40633 38958 0.96
Taiwan Province   87749 207517 2.36
Hongkong   932456 1168374 1.25
         
3210 Other paint and varnish;aqueous pigments used in processing leather 419750 627683 1.5
Egypt   0 0 -
Angola   0 0 -
Pakistan   0 0 -
Burundi   0 0 -
Eritrea   0 0 -
Philippine   0 0 -
Congo   0 0 -
Guyana   0 0 -
Kazakhstan   0 0 -
Holand   0 0 -
Kirghizia   0 0 -
Guinea   0 0 -
Cambodia   0 0 -
Koweit   0 0 -
Malta   0 0 -
Mauritius   0 0 -
Democracy Congo   0 0 -
Morocco   0 0 -
South Africa   0 0 -
Norway   0 0 -
Sierra Leone   0 0 -
Saudi Arab   0 0 -
Sri Lanka   0 0 -
Sudan   0 0 -
Tanzania   0 0 -
Tonga   0 0 -
Turkey   0 0 -
Venezuela   0 0 -
Greece   0 0 -
Singapore   0 0 -
Colombia   0 3 -
Marshall Islands   16 21 1.31
Danmark   20 70 3.5
Korea   142 772 5.44
America   171 376 2.2
Togo   305 337 1.1
Mongolia   1434 338 0.24
Thailand   2040 1238 0.61
Burma   4000 1933 0.48
Macao   4115 1188 0.29
japan   4424 14676 3.32
Russia   5990 9872 1.65
India   6500 8483 1.31
United Arab Emirates   9468 16478 1.74
Taiwan Province   14946 12720 0.85
Malaysia   33120 8755 0.26
Korea   49000 10895 0.22
Indonesia   50440 64162 1.27
Vietnam   53984 126706 2.35
Hongkong   179635 348660 1.94
         
Goods Number Goods Name January-July Average Price(USD)
Country/Region   Quantity(kg) Value  
3208 Polymer paint and varnish,soluble in non-water media 61115938 99448422 1.63
Koweit   0 8 -
Switzeland   4 5 1.25
Barbados   25 63 2.52
Sierra Leone   36 135 3.75
Finland   39 57 1.46
Sweden   73 802 10.99
Austria   81 2318 28.62
Angola   200 430 2.15
Seychelles   1350 5243 3.88
Papua New Guinea   1443 2650 1.84
Botswana   1900 1559 0.82
Saudi Arab   2300 4769 2.07
Democracy Congo   2302 4581 1.99
Bengal   2461 8348 3.39
France   2873 11915 4.15
Congo   3350 3980 1.19
Tunis   3384 7084 2.09
Tanzania   4385 10230 2.33
Laos   4400 5316 1.21
Fiji   5169 24067 4.66
Afghanistan   5290 13421 2.54
Italy   5838 9498 1.63
Dominica   6932 15009 2.17
Salvador   7056 13544 1.92
Ecuador   7056 13574 1.92
Guyana   7632 22216 2.91
Madagascar   8000 10752 1.34
Mauritius   8007 16764 2.09
Canada   10160 22616 2.23
Poland   11810 22450 1.9
Ukraine   12078 20151 1.67
Venezuela   12342 31128 2.52
Belarus   13000 21814 1.68
Lithuania   14413 35476 2.46
Colombia   15923 31161 1.96
Honduras   15923 31465 1.98
Peru   15923 31716 1.99
Burmuda   17128 29109 1.7
Lebanon   17316 31428 1.82
Slovenia   18344 34952 1.91
Croadia   18667 49495 2.65
Chile   21246 47253 2.22
England   22801 50250 2.2
Yemen   24921 33002 1.32
Suriname   25306 27861 1.1
Cayman Islands   26500 51539 1.94
Belize   27591 45882 1.66
Antigua and Barbuda   32323 156498 4.84
Cambodia   32955 82491 2.5
Danmark   33344 95178 2.85
Ethiopia   37972 49105 1.29
Belgium   42345 105003 2.48
South Africa   43874 127248 2.9
Algeria   44195 74477 1.69
Israel   48126 94528 1.96
Djbouti   61606 90719 1.47
St. Vincente and Genaties   91516 181184 1.98
British Virgin Islands   94901 258720 2.73
Australia   111041 153491 1.38
Sri Lanka   115640 173221 1.5
Marshall Islands   126290 246121 1.95
Mongolia   126907 98128 0.77
Bahamas   141966 240261 1.69
Sudan   153548 353838 2.3
Uzbekistan   154159 76694 0.5
Liberia   154915 311911 2.01
Turkey   159666 277962 1.74
Philippine   195445 329585 1.69
Egypt   216500 83985 0.39
Macao   228292 35127 0.15
Mexico   241582 429554 1.78
America   251980 470557 1.87
United Arab Emirates   277107 442841 1.6
Germany   281322 657434 2.34
Egypt   321367 662575 2.06
Iran   399485 815014 2.04
Norway   411071 895738 2.18
Russia   422947 850814 2.01
Holand   489515 827096 1.69
Vietnam   491546 670311 1.36
Cyprus   518780 1227835 2.37
Korea   539335 425407 0.79
Malta   546421 1301437 2.38
Malaysia   572150 899250 1.57
Buema   586380 527998 0.9
Indonesia   626139 587184 0.94
Taiwan Province   857863 1561870 1.82
Greece   908077 1723528 1.9
Pakistan   956693 405407 0.42
Kirghizia   967090 730695 0.76
Thailand   970784 404499 0.42
japan   2344769 4402740 1.88
Singapore   2526483 5548082 2.2
Banamas   2544123 5260736 2.07
Korea   6235386 10288589 1.65
Kazakhstan   8361747 6691834 0.8
Hongkong   24585292 46186836 1.88
         
3209 Polymer paint and varnish,soluble in water 7554676 11045105 1.46
Egypt   11 22 2
Belgium   15 15 1
Finland   32 99 3.09
France   95 438 4.61
Italy   131 171 1.31
New Zealand   212 220 1.04
Democracy Congo   290 558 1.92
Kazakhstan   358 1378 3.85
Paula   400 258 0.65
Cambodia   750 544 0.73
Germany   815 2266 2.78
Pakistan   1300 32343 24.88
Sudan   1440 5500 3.82
Korea   1850 1515 0.82
Nepal   2087 5765 2.76
Singapore   2661 4870 1.83
Burma   4185 9042 2.16
South Africa   4608 17627 3.83
Holand   5000 4000 0.8
India   9056 10060 1.11
Cuba   9660 32027 3.32
Afghanistan   9800 13133 1.34
Madagascar   10635 5982 0.56
Kirghizia   14110 11288 0.8
Iran   15000 5000 0.33
Mongolia   16888 18143 1.07
Ghana   18000 12960 0.72
Central Africa   19000 5422 0.29
Malaysia   19212 9312 0.48
Russia   19450 9725 0.5
Thailand   25686 112056 4.36
Muritania   25700 33182 1.29
Australia   26400 25030 0.95
Philippine   26618 44281 1.66
Nigeria   34500 14000 0.41
Laos   40084 72611 1.81
Indonesia   40104 89855 2.24
Japan   40640 486094 11.96
America   45931 47911 1.04
Vietnam   94785 104826 1.11
Korea   106012 232460 2.19
Taiwan Province   210913 426875 2.02
Macao   220743 194924 0.88
Hongkong   6429509 8941317 1.39
         
3210 Other paint and varnish;aqueous pigments used in processing leather 3421054 3924149 1.15
South Africa   1 1 1
Norway   2 36 18
Holand   3 2 0.67
Colombia   9 7 0.78
Guinea   10 116 11.6
Danmark   20 70 3.5
Burundi   130 329 2.53
Kirghizia   140 136 0.97
Democracy Congo   180 351 1.95
Marshall Islands   206 108 0.52
Togo   305 337 1.1
Pakistan   400 1322 3.31
Tongo   433 128 0.3
Sierra Leone   600 662 1.1
Singapore   632 640 1.01
America   771 1230 1.6
Kazakhstan   1000 2400 2.4
Tanzania   1208 1114 0.92
Greece   1260 5010 3.98
Venezuela   1300 500 0.38
Mongolia   1434 338 0.24
Angola   1600 2736 1.71
Morocco   2000 4716 2.36
Mauritius   3096 6782 2.19
Congo   4000 2907 0.73
Malta   5631 13557 2.41
Philippine   5800 3161 0.55
Egypt   7000 9450 1.35
Cambodia   9315 6784 0.73
Koweit   9600 10385 1.08
Sri Lanka   13221 11634 0.88
Sudan   14050 29156 2.08
Thailand   14053 17358 1.24
India   16500 22958 1.39
Eritrea   19000 8322 0.44
United Arab Emirates   25008 40629 1.62
Russia   25472 98566 3.87
Macao   26550 20593 0.78
guyana   34940 46575 1.33
Japan   39437 134941 3.42
Saudi Arab   70012 65818 0.94
Burma   71358 58665 0.82
Indonesia   74140 107202 1.45
Korea   77078 132957 1.73
Turkey   88500 136774 1.55
Taiwan Province   122982 176440 1.43
Malaysia   166405 45238 0.27
Korea   227350 44875 0.2
Vietnam   595952 838512 1.41
Hongkong   1640960 1811621 1.1
         

Languages:
   
Market Research
Architectural Coatings Market
Powder Coatings Market
Protective Coatings Market
Wood Lacquer Market
Fluorocarbon Coatings Market
Aqueous Coatings Market
Calcium Carbonate In Coatings
Coil Coatings Market
   
Featured Suppliers
Jiangsu Sanmu Group Co.
Hempel-Hai Hong (China) Ltd.
Yangzhou Jin-ling Special Paint factory
Changzhou Guanghui Chemical Industry Co.,Ltd.
Yangzhou Hualun Chemical Industry Co.,Ltd.
Dalian Zebon Fluorocarbon Paint stock Co.,Ltd.
Jiangsu Lanling Chemical Group Co.Ltd.
Jiangsu Hongye Coatings Science-Technology Industry Co., Ltd.
 

Other Suppliers>>>

Contact Us | Legal Terms | Site Map
Copyright (C) 2003 ASIACOAT.COM