Set to Default Add to Favorite Contact Us Chinese
base
Search News
ASIACOAT.COM
> Home > Statistics > Import >Coatings&Paint Import Statistics
Coatings&Paint Import Statistics
  ASIACOAT Special
Asiacoat2004 Introduction
Asiacoat2004 Application Form
Asiacoat2004 Floorplan
Asiacoat2004 Invitation
Asiacoat2003 Review
  News
Asiacoat2004 news
News Center
  Consultation
Our Services
Market Research Reports
Our Clients
  China market
Policy&Rule
China Market Analysis
Company Interview
  Statistics
Monthly Turnout Statistical Data
Export Statistical Data
Import Statistical Data
Coatings&Paint Annual Statistics
  Exhibition
AISACOAT 2004
Other Coatings Exhibition
  About us
About asiacoat.com
Our Team
Contact us
 

Paint & Varnish Export in Different Countries/Regions in October, 2003

2003-12
Goods Number Goods Name
Ocotober
Average Price(USD)
  Country/Zone Quantity(kg) Value  
  Polymer paint and varnish,soluble in non-water media 7696781 12362654 1.61
  Algeria 0 0 -
  Afghanistan 0 0 -
  Aruba 0 0 -
  Egypt 0 0 -
  Ethiopia 0 0 -
  Australia 0 0 -
  Barbados 0 0 -
  Papua New Guinea 0 0 -
  Bahama 0 0 -
  Balin 0 0 -
  Belarus 0 0 -
  Belgium 0 0 -
  Belize 0 0 -
  Bostwana 0 0 -
  Denmark 0 0 -
  France 0 0 -
  Fiji 0 0 -
  Finland 0 0 -
  Congo 0 0 -
  Costa Rico 0 0 -
  Guyana 0 0 -
  Djibouti 0 0 -
  Canada 0 0 -
  Cambodia 0 0 -
  Cayman Islands 0 0 -
  Kuwait 0 0 -
  Laos 0 0 -
  Lebanen 0 0 -
  Lithuania 0 0 -
  Libya 0 0 -
  Madagascar 0 0 -
  Marshall Islands 0 0 -
  Mauritius 0 0 -
  Bangladesh 0 0 -
  Demoncracy Congo 0 0 -
  South Africa 0 0 -
  Norway 0 0 -
  Sweden 0 0 -
  Switzeland 0 0 -
  Sal Vardo 0 0 -
  Sierra Leone 0 0 -
  Seychelles 0 0 -
  Saudi Arab 0 0 -
  Sri Lanka 0 0 -
  Slovenia 0 0 -
  Sudan 0 0 -
  Suriname 0 0 -
  Tadzhikstan 0 0 -
  Tanzania 0 0 -
  Tunis 0 0 -
  Guatemala 0 0 -
  Ukraine 0 0 -
  Uzbekistan 0 0 -
  New Zealand 0 0 -
  Yemen 0 0 -
  Iraq 0 0 -
  Israel 0 0 -
  Italy 0 0 -
  British Virgin Irelands 0 0 -
  Chile 0 0 -
  Austria 20 60 3
  Spain 30 75 2.5
  Poland 150 735 4.9
  England 751 1325 1.76
  Crotia 1104 3445 3.12
  Antigua and Babuda 1420 2296 1.62
  Rwanda 1749 4106 2.35
  Angola 2500 9190 3.68
  Arab United Emirates 4008 15696 3.92
  Guine-Bissau 8040 9787 1.22
  Iran 8304 14418 1.74
  Germany 9295 33077 3.56
  Pakistan 10944 17148 1.57
  Venezuela 12175 21678 1.78
  Holand 14148 18219 1.29
  Dominica 16217 31772 1.96
  Honduras 16217 31772 1.96
  Trinidad and Tobago 16217 31772 1.96
  Colombia 16217 33669 2.08
  Peru 16217 34292 2.11
  Uruguay 16520 37001 2.24
  Mexico 16653 11336 0.68
  America 19244 24942 1.3
  Philippine 22083 49108 2.22
  Russia 28550 43980 1.54
  St. Vincente and Grenatines 31221 92040 2.95
  Ecuador 32434 64360 1.98
  India 32722 73219 2.24
  Macao 50259 12312 0.25
  Bermuda 62986 132277 2.1
  Thailand 77883 20286 0.26
  Vietnam 80665 129198 1.6
  Malaysia 85216 390559 4.58
  Indonesia 85719 31281 0.36
  Korea 85743 49481 0.58
  Mongolia 89051 47978 0.54
  Cyprus 107251 189154 1.76
  Malta 117841 219898 1.87
  Liberia 121358 315788 2.6
  Singapore 141855 361779 2.55
  Myamar 144216 105155 0.73
  Banama 164955 307405 1.86
  Greece 209344 469870 2.24
  Kyrgyzstan 220760 154960 0.7
  Japan 228702 396582 1.73
  Taiwan Province 407237 943914 2.32
  Turkey 494742 148725 0.3
  Kazakhstan 624135 519512 0.83
  Korea 910080 1379602 1.52
  Hong Kong 2831633 5326420 1.88
         
3209 Polymer paint and varnish,soluble in water 1257443 1556309 1.24
  Albania 0 0 -
  Algeria 0 0 -
  Afghanistan 0 0 -
  Egypt 0 0 -
  Australia 0 0 -
  Pakistan 0 0 -
  Belgium 0 0 -
  Germany 0 0 -
  Russia 0 0 -
  France 0 0 -
  Philippine 0 0 -
  Finland 0 0 -
  Cuba 0 0 -
  Holand 0 0 -
  Kyrgyastan 0 0 -
  Guine-bissau 0 0 -
  Ghana 0 0 -
  Cambodia 0 0 -
  Laos 0 0 -
  Malaysia 0 0 -
  Mauritania 0 0 -
  America 0 0 -
  Myamar 0 0 -
  Demoncracy Congo 0 0 -
  South Africa 0 0 -
  Nepal 0 0 -
  Nigeria 0 0 -
  Palao 0 0 -
  Sudan 0 0 -
  Tadzhikstan 0 0 -
  New Zealand 0 0 -
  Iran 0 0 -
  Italy 0 0 -
  India 0 0 -
  Indonesia 0 0 -
  Central Africa 0 0 -
  Madagascar 69 30 0.43
  Sierra Leone 1100 913 0.83
  Singapore 1344 2682 2
  Korea 1440 12031 8.35
  Japan 2700 29978 11.1
  Vietnam 3950 6034 1.53
  Ukraine 5520 9516 1.72
  Thailand 6193 60001 9.69
  Angola 13500 26745 1.98
  Korea 15489 47887 3.09
  Brunei 17000 2410 0.14
  Taiwan Province 17217 34522 2.01
  Mongala 23814 5269 0.22
  Macao 35791 23619 0.66
  Kazakhstan 172835 97068 0.56
  Hong Kong 939481 1197604 1.27
         
3210 Other paint and varnish;aqueous pigments used in processing leather 499349 659412 1.32
  Algeria 0 0 -
  Angola 0 0 -
  Pakistan 0 0 -
  Burundi 0 0 -
  Denmark 0 0 -
  Togolese 0 0 -
  Eritrea 0 0 -
  Philippine 0 0 -
  Congo 0 0 -
  Colombia 0 0 -
  Guiyana 0 0 -
  Kazakhstan 0 0 -
  Holand 0 0 -
  Kyrgyzstan 0 0 -
  Guinea 0 0 -
  Cambodia 0 0 -
  Kuwait 0 0 -
  Malta 0 0 -
  Marshall Islands 0 0 -
  Mauritius 0 0 -
  America 0 0 -
  Demoncracy Congo 0 0 -
  Morocco 0 0 -
  South Africa 0 0 -
  Switzeland 0 0 -
  Cyprus 0 0 -
  Saudi Arab 0 0 -
  Sri Lanka 0 0 -
  Sudan 0 0 -
  Tanzania 0 0 -
  Turkey 0 0 -
  India 0 0 -
  Indonesia 0 0 -
  Norway 1 30 30
  Germany 5 98 19.6
  England 84 48 0.57
  Serrie Leone 100 12 0.12
  Palao 100 77 0.77
  Mongala 250 532 2.13
  Tonga 286 143 0.5
  Rwanda 800 1190 1.49
  Canada 821 2048 2.49
  Salvardo 1440 3960 2.75
  Venezuela 1445 202 0.14
  Russia 2000 1200 0.6
  Macao 2790 897 0.32
  Thailand 3000 1665 0.56
  Cape Verde 3200 3441 1.08
  Greece 3550 13455 3.79
  Egypt 5000 6750 1.35
  Liberia 7216 12556 1.74
  Suriname 7500 1200 0.16
  Singapore 11501 15429 1.34
  Arab United Emirates 12981 20478 1.58
  Taiwan Province 15011 20980 1.4
  Japan 15848 108030 6.82
  Myamar 18817 20373 1.08
  Korea 25000 9762 0.39
  Vietnam 26150 58677 2.24
  Malaysia 33120 8755 0.26
  Korea 120000 15600 0.13
  Hong Kong 181333 331824 1.83
         
         
Goods Number Goods Name January-October Average Price(USD)
  Country/Zone Quantity(kg) Value  
3208 Polymer paint and varnish,soluble in non-water media 86873691 139854471 1.61
  Kuwait 0 8 -
  Switzeland 4 5 1.25
  New Zealand 10 2 0.2
  Barbados 25 63 2.52
  Spain 30 75 2.5
  Finland 39 57 1.46
  Aruba 50 240 4.8
  Sweden 73 802 10.99
  Austria 101 2378 23.54
  Balin 250 459 1.84
  Seychelles 1350 5243 3.88
  Papua New Guinea 1443 2650 1.84
  Iraq 1550 2798 1.81
  Rwanda 1749 4106 2.35
  Bostwana 1900 1559 0.82
  Saudi Arab 2300 4769 2.07
  Demoncracy Congo 2302 4581 1.99
  Bangladesh 2461 8348 3.39
  Tadzhikstan 3000 10500 3.5
  Tunis 3384 7084 2.09
  Tanzania 4385 10230 2.33
  Laos 4400 5316 1.21
  France 4596 15367 3.34
  Fiji 5169 24067 4.66
  Afghanistan 5340 13506 2.53
  Salvardo 7056 13544 1.92
  Serria Leone 7069 3048 0.43
  Guadimala 7115 14251 2
  Cosdarica 7261 17574 2.42
  Madagascar 8000 10752 1.34
  Mauritius 8007 16764 2.09
  Guine-Bissau 8040 9787 1.22
  Italy 8183 13328 1.63
  Canada 10160 22616 2.23
  Liberia 10349 16381 1.58
  Ukraine 12078 20151 1.67
  Poland 12310 24900 2.02
  Angola 12775 25889 2.03
  Lithuania 14413 35476 2.46
  Trinidad and Tobago 16217 31772 1.96
  Uruguay 16520 37001 2.24
  Lebanen 17316 31428 1.82
  Congo 17850 14464 0.81
  Slovenia 18344 34952 1.91
  Crotia 19771 52940 2.68
  Chile 21246 47253 2.22
  England 24208 53415 2.21
  Guiyana 24249 63169 2.61
  Venezuela 24517 52806 2.15
  Suriname 25306 27861 1.1
  Dominican 30781 61717 2.01
  Belize 31346 54012 1.72
  Colombia 32140 64838 2.02
  Peru 32140 66008 2.05
  Denmark 33344 95178 2.85
  Cambodia 36050 87506 2.43
  Antigua and Babuda 36510 164207 4.5
  Ethiopia 37972 49105 1.29
  Ecuador 39490 77934 1.97
  Belgium 42345 105003 2.48
  Belarus 43000 90422 2.1
  Honduras 48357 95009 1.96
  Keyman Islands 49575 101073 2.04
  Yemen 56121 71263 1.27
  South Africa 58146 161270 2.77
  Djibouti 61606 90719 1.47
  Israel 63509 125549 1.98
  Algeria 85415 139234 1.63
  British Virgin Islands 94901 258720 2.73
  Burmuda 105146 204031 1.94
  Sri Lanka 116640 174456 1.5
  Australia 122898 240517 1.96
  Uzibekistan 154159 76694 0.5
  Bahama 161687 280663 1.74
  Marshall Islands 162145 328730 2.03
  St. Vincente and Grenatines 180250 393880 2.19
  Egypt 216500 83985 0.39
  Philippine 265652 462545 1.74
  Sudan 268868 595214 2.21
  Mexico 273835 451396 1.65
  Mongola 314365 231934 0.74
  Germany 316646 732345 2.31
  United Arab Emirates 352562 620391 1.76
  America 360393 689740 1.91
  Macao 387533 105421 0.27
  Liberia 404052 926946 2.29
  Norway 438659 962708 2.19
  India 455292 933989 2.05
  Iran 511432 1032810 2.02
  Russia 534766 1038291 1.94
  Turkey 657926 436409 0.66
  Vietnam 723751 1021252 1.41
  Malta 737928 1716638 2.33
  Cyprus 778763 1756175 2.26
  Malaysia 779892 1514354 1.94
  Indonesia 782128 651908 0.83
  Korea 835807 619076 0.74
  Maymar 969805 839289 0.87
  Holand 1029026 1607950 1.56
  Pakistan 1250427 595005 0.48
  Thailand 1330140 557245 0.42
  Greece 1351841 2672643 1.98
  Taiwan Province 1555269 3038329 1.95
  Kyrgyzstan 2009594 1503063 0.75
  Singapore 3213825 7430406 2.31
  Japan 3242426 5939863 1.83
  Bahama 3883536 8005517 2.06
  Korea 8840945 14240416 1.61
  Kazakhstan 11607362 9162460 0.79
  Hong Kong 33872801 63205285 1.87
         
3209 Polymer paint and varnish,soluble in water 11495467 16173013 1.41
  Egypt 11 22 2
  Belgium 15 15 1
  Finland 32 99 3.09
  France 95 438 4.61
  Italy 131 171 1.31
  New Zealand 212 220 1.04
  Demoncracy Congo 290 558 1.92
  Palao 400 258 0.65
  Cambodia 750 544 0.73
  Germany 815 2266 2.78
  Geniue-Bissau 980 399 0.41
  Serra Leone 1100 913 0.83
  Pakistan 1300 32343 24.88
  Nepal 2087 5765 2.76
  Maymar 4185 9042 2.16
  South Africa 4608 17627 3.83
  Holand 5003 4002 0.8
  Ukraine 5520 9516 1.72
  Albania 8400 30151 3.59
  Sudan 9049 28500 3.15
  India 9056 10060 1.11
  Cuba 9660 32027 3.32
  Afghanistan 9800 13133 1.34
  Madagascar 10704 6012 0.56
  Singapore 12086 16194 1.34
  Angola 13500 26745 1.98
  Iran 15000 5000 0.33
  Brunei 17000 2410 0.14
  Kyrgyzstan 17124 14902 0.87
  Ghana 18000 12960 0.72
  Central Africa 19000 5422 0.29
  Korea 20197 52140 2.58
  Malaysia 21462 12515 0.58
  Russia 22336 10702 0.48
  Mauritanea 25700 33182 1.29
  Australia 26400 25030 0.95
  Philippine 26618 44281 1.66
  Algeria 30900 61521 1.99
  Nigeria 34500 14000 0.41
  Laos 40084 72611 1.81
  Thailand 44819 197060 4.4
  Mongola 46045 36078 0.78
  Indonesia 47196 158751 3.36
  Japan 54255 602526 11.11
  America 61851 57019 0.92
  Tajikstan 119000 83300 0.7
  Korea 150785 354873 2.35
  Vietnam 160615 194662 1.21
  Hazahkstan 173193 98446 0.57
  Taiwan Province 309835 595274 1.92
  Macao 334055 287720 0.86
  Hong Kong 9549708 12893608 1.35
         
3210 Other paint and varnish;aqueous pigments used in processing leather 4655151 5537272 1.19
  South Africa 1 1 1
  Holand 3 2 0.67
  Switzeland 3 30 10
  Norway 3 66 22
  Germany 7 161 23
  Colombia 9 7 0.78
  Guinea 10 116 11.6
  Denmark 20 70 3.5
  England 84 48 0.57
  Palao 100 77 0.77
  Brunidi 130 329 2.53
  Kyrgyastan 140 136 0.97
  Demoncracy Congo 180 351 1.95
  Tongo 305 337 1.1
  Marshall Islands 569 245 0.43
  Sierra Leone 700 674 0.96
  Rwanda 800 1190 1.49
  Canada 821 2048 2.49
  America 889 4527 5.09
  Tonga 971 405 0.42
  Hazakstan 1000 2400 2.4
  Tanzania 1208 1114 0.92
  Salvardo 1440 3960 2.75
  Angola 1600 2736 1.71
  Mongola 1690 872 0.52
  Morocco 2000 4716 2.36
  Venezuela 2745 702 0.26
  Mauritius 3096 6782 2.19
  Congo 4000 2907 0.73
  Greece 4810 18465 3.84
  Malta 5631 13557 2.41
  Liberia 7216 12556 1.74
  Suriname 7500 1200 0.16
  Pakistan 9000 12842 1.43
  Cambodia 9315 6784 0.73
  Kuwait 9600 10385 1.08
  Cape Verde 11200 5597 0.5
  Egypt 12000 16200 1.35
  Sri Lanka 13221 11634 0.88
  Philippine 14985 21252 1.42
  India 16500 22958 1.39
  Sudan 17330 37610 2.17
  Thailand 17743 26829 1.51
  Eritrea 19000 8322 0.44
  Algeria 26550 48126 1.81
  Singapore 27894 28229 1.01
  Guiyana 34940 46575 1.33
  Cyprus 36001 80282 2.23
  Arab United Emirates 37989 61107 1.61
  Macao 45073 33953 0.75
  Russia 50790 119490 2.35
  Saudi Arab 70012 65818 0.94
  Indonesia 74140 107202 1.45
  Japan 75965 279569 3.68
  Turkey 88500 136774 1.55
  Maymar 109715 101138 0.92
  Taiwan Province 148731 204829 1.38
  Korea 213744 183081 0.86
  Malaysia 216085 58371 0.27
  Korea 364552 74993 0.21
  Vietnam 657023 989941 1.51
  Hong Kong 2177872 2654594 1.22
 

Languages:
   
Market Research
Architectural Coatings Market
Powder Coatings Market
Protective Coatings Market
Wood Lacquer Market
Fluorocarbon Coatings Market
Aqueous Coatings Market
Calcium Carbonate In Coatings
Coil Coatings Market
   
Featured Suppliers
Jiangsu Sanmu Group Co.
Hempel-Hai Hong (China) Ltd.
Yangzhou Jin-ling Special Paint factory
Changzhou Guanghui Chemical Industry Co.,Ltd.
Yangzhou Hualun Chemical Industry Co.,Ltd.
Dalian Zebon Fluorocarbon Paint stock Co.,Ltd.
Jiangsu Lanling Chemical Group Co.Ltd.
Jiangsu Hongye Coatings Science-Technology Industry Co., Ltd.
 

Other Suppliers>>>

Contact Us | Legal Terms | Site Map
Copyright (C) 2003 ASIACOAT.COM