Set to Default Add to Favorite Contact Us Chinese
base
Search News
ASIACOAT.COM
> Home > Statistics > Export >Coatings&Paint Export Statistics
Coatings&Paint Export Statistics
  ASIACOAT Special
Asiacoat2004 Introduction
Asiacoat2004 Application Form
Asiacoat2004 Floorplan
Asiacoat2004 Invitation
Asiacoat2003 Review
  News
Asiacoat2004 news
News Center
  Consultation
Our Services
Market Research Reports
Our Clients
  China market
Policy&Rule
China Market Analysis
Company Interview
  Statistics
Monthly Turnout Statistical Data
Export Statistical Data
Import Statistical Data
Coatings&Paint Annual Statistics
  Exhibition
AISACOAT 2004
Other Coatings Exhibition
  About us
About asiacoat.com
Our Team
Contact us
 

Paint & Vanish Delivery in Different Places in October, 2003

2003-12
Goods Number Goods Name
October
Average Price(USD)
  Delivery Place Quantity(kg) Value  
3208 Polymer paint and varnish,soluble in non-water media 7696781 12362654 1.61
  Anhui Hefei 0 0 -
  Anhui Huangshan 0 0 -
  Banan District 0 0 -
  Beijing Changping Technology Zone 0 0 -
  Beijing Changping County 0 0 -
  Beijing Chaoyang District 0 0 -
  Beijing Fangshan County 0 0 -
  Beijing Haidian District 0 0 -
  Beijing Xicheng District 0 0 -
  Beijing Xuanwu District 0 0 -
  Dalian Dayaowan Bonded Zone 0 0 -
  Fujian Fuzhou 0 0 -
  Gansu Lanzhou 0 0 -
  Guangdong Jieyang 0 0 -
  Guangdong Maoming 0 0 -
  Guangdong Shaoguan 0 0 -
  Other Zone of Guangxi 0 0 -
  Guangxi Dongxing County 0 0 -
  Other Zone of Guangxi 0 0 -
  Guangxi Wuzhou 0 0 -
  Guangzhou Bonded Zone 0 0 -
  Guangzhou Tianhe High-tech Development Zone 0 0 -
  Guizhou Guiyang 0 0 -
  Hainan 0 0 -
  Hebei Qinhuangdao 0 0 -
  Hebei Shijiazhuang 0 0 -
  Hebei Tangshan 0 0 -
  Hebei Zhangjiakou 0 0 -
  Henan Hui County 0 0 -
  Henan Xinxiang 0 0 -
  Heilongjiang Hegang 0 0 -
  Heilongjiang Mudanjiang 0 0 -
  Hubei Wuhan 0 0 -
  Hunan Yueyang 0 0 -
  Hunan Zhuzhou 0 0 -
  Jilin Ji'an 0 0 -
  Jilin Siping 0 0 -
  Jilin Tonghua 0 0 -
  Jiangsu Changshu 0 0 -
  Jiangsu Huai'an 0 0 -
  Jiangsu Nantong 0 0 -
  Jiangsu Suzhou 0 0 -
  Jiangsu Wuxi 0 0 -
  Jiangsu Zhenjiang 0 0 -
  Jiangxi Jindezhen 0 0 -
  Jiangxi Shangrao 0 0 -
  Liaoning Anshan 0 0 -
  Liaoning Benxi 0 0 -
  Liaoning Chaoyang 0 0 -
  Nantong Economic & Technical Development Zone 0 0 -
  Ningbo Beilungang Bonded Zone 0 0 -
  Shandong Jinan 0 0 -
  Shandong Jiaozhou 0 0 -
  Shandong Liaocheng 0 0 -
  Shandong Longkou 0 0 -
  Other Zone of Shandong 0 0 -
  Shandong Tai'an 0 0 -
  Shandong Weihai 0 0 -
  Shandong Wendeng 0 0 -
  Shandong Yantai 0 0 -
  Shanxi Taiyuan 0 0 -
  Shanghai Changning District 0 0 -
  Shanghai Hongkou District 0 0 -
  Shanghai Minhang District 0 0 -
  Shanghai Nanhui District 0 0 -
  Shanghai Putuo District 0 0 -
  Shanghai Songjiang County 0 0 -
  Sichuan Changdu 0 0 -
  Sichuan Yibin 0 0 -
  Sichuan Zigong 0 0 -
  Tianjin Bonded Zone 0 0 -
  Tianjin Beichen County 0 0 -
  Tianjin Hebei District 0 0 -
  Tianjin JI County 0 0 -
  Tianjin Jinghai County 0 0 -
  Tianjin Nankai District 0 0 -
  Tianjin Xiqing County 0 0 -
  Wenzhou Economic & Technical Development Zone 0 0 -
  Urumchi Economic & Technical Development Zone 0 0 -
  Wuhan Donghu New Technology Development Zone 0 0 -
  Xiamen 0 0 -
  Sinkiang Aletai 0 0 -
  Sinkiang Bole 0 0 -
  Sinkiang Jichang 0 0 -
  Sinkiang Kashi 0 0 -
  Yantai Economic & Technical Development Zone 0 0 -
  Other Zone of Yunnan 0 0 -
  Zhejiang Cixi 0 0 -
  Zhejiang Fenghua 0 0 -
  Zhejiang Huzhou 0 0 -
  Zhejiang Jiaxing 0 0 -
  Other Zone of Zhejiang 0 0 -
  Zhejiang Xiaoshan 0 0 -
  Guangxi Nanning 1 2 2
  Shanghai Baoshan County 12 13 1.08
  Neimenggu Huhehaote 15 44 2.93
  Guangdong Zhuhai Bonded Zone 17 6741 396.53
  Ningbo Economic & Technical Development Zone 79 221 2.8
  Guangdong Zhuhai 190 487 2.56
  Zhejiang Hangzhou 210 483 2.3
  Zhejiang Wenzhou 250 4484 17.94
  Tianjin Economic & Technical Development Zone 260 4158 15.99
  Fujian Quanzhou 288 508 1.76
  Jilin Hunjiang 700 980 1.4
  Jilin Yanbian 895 557 0.62
  Liaoning Dandong 1000 400 0.4
  Sichuan Mianyang 1008 852 0.85
  Jiangxi Nanchang 1155 8028 6.95
  Tianjin Tanggu District 1380 2967 2.15
  Shenzhen Futian Bonded Zone 1422 1458 1.03
  Fujian Xiamen 1500 2164 1.44
  Guangdong Fanyu 1506 9449 6.27
  Guangdong Zhaoqing 1540 22680 14.73
  Other Zone of Beijing 1749 4106 2.35
  Nan'an District 2100 8593 4.09
  Guangdong Foshan 2370 3831 1.62
  Jilin Changchun 3036 6318 2.08
  Beijing Fengtai District 3790 6009 1.59
  Tianjin Heping District 5100 2500 0.49
  Liaoning Yingkou 6500 3690 0.57
  Beijing Dongcheng District 9574 28336 2.96
  Guangdong Nanhai 10005 6503 0.65
  Shapingba District 10110 27480 2.72
  Hunan Changsha 12175 21678 1.78
  Guangdong Zhongshan 13120 35503 2.71
  Shanghai Waigaoqiao Bonded Zone 14275 41470 2.91
  Shanghai Yangpu District 14624 54417 3.72
  Heilongjiang Ha'erbin 15000 22500 1.5
  Guangzhou Economic & Technical Development Zone 15148 48400 3.2
  Anhui Tongling 17740 37208 2.1
  Jiangsu Jiangyin 18492 264123 14.28
  Jiangsu Nanjing 22880 34169 1.49
  Shandong Qingdao 23669 21086 0.89
  Jilin Huichun 24294 8698 0.36
  Liaoning Shenyang 42744 29848 0.7
  Suzhou High-tech Development Zone 42772 67399 1.58
  Zhuhai 47069 5837 0.12
  Jiangsu Changzhou 48000 75000 1.56
  Sinkiang Urumchi 62400 187200 3
  Zhejiang Ningbo 66220 108993 1.65
  Liaoning Dalian 74815 224062 2.99
  Shanxi XI'an 82953 61021 0.74
  Neimenggu Erlianhaote 86000 41616 0.48
  Other Zone of Tianjin 119183 570514 4.79
  Guangdong Jiangmen 133995 144832 1.08
  Yunnan Kunming 153088 107078 0.7
  Shanghai Huangpu District 166330 286975 1.73
  Guangdong Huizhou 169333 187606 1.11
  Jiangsu Zhangjiagang Bonded Zone 209939 369129 1.76
  Guangdong Dongguan 235148 366738 1.56
  Guangdong Shunde 285811 478211 1.67
  Sinkiang Yining 336352 241993 0.72
  Shanxi Xianyang 365690 193448 0.53
  Shanghai Pudong New District 372996 971075 2.6
  Guangdong Shenzhen 464004 790934 1.7
  Shenzhen 559040 939387 1.68
  Hebei Langfang 627634 120137 0.19
  Shanghai Jiading County 630986 1208365 1.92
  Guangdong Guangzhou 846054 1742650 2.06
  Jiangsu Kunshan 1209046 2089312 1.73
         
3209 Polymer paint and varnish,soluble in water 11495467 16173013 1.41
  Beijing Fangshan County 3 4 1.33
  Jiangsu Kunshan 5 5 1
  Tianjin Economic & Technical Development Zone 24 130 5.42
  Shanghai Songjiang County 57 57 1
  Jiangsu Suzhou 70 428 6.11
  Guangxi Nanning 84 147 1.75
  Guangdong Foshan 90 20 0.22
  Shandong Wendeng 99 784 7.92
  Guangdong Maoming 105 134 1.28
  Shandong Jinan 180 140 0.78
  Other Zone of Shanghai 180 180 1
  Henan Zhengzhou 340 1100 3.24
  Sinkiang Kelamayi 358 1378 3.85
  Guangdong Fanyu 371 273 0.74
  Guangdong Nanhai 400 308 0.77
  Fujian Fuzhou 638 1328 2.08
  Suzhou Industry Zone 702 6474 9.22
  Fujian Xiamen 763 1144 1.5
  Heilongjiang Hegang 870 497 0.57
  Other Zone of Beijing 980 399 0.41
  Yunnan Kunmin 1005 7035 7
  Sichuan Mianyang 1020 963 0.94
  Guangdong Zhuhai 1235 228 0.18
  Beijing Daxing County 1254 3254 2.59
  Hunan Zhuzhou 1600 3866 2.42
  Shanghai Qingpu County 1800 2340 1.3
  Anhui Huangshan 1940 4240 2.19
  Shanghai Waigaoqiao Bonded Zone 2028 9813 4.84
  Yunnan Yuxi 2160 1044 0.48
  Jiangsu Wuxi 2888 11263 3.9
  Neimenggu Huhehaote 3000 810 0.27
  Xiamen Xiangyu Bonded Zone 3011 4037 1.34
  Heilingjiang Ha'erbin 5065 15780 3.12
  Hubei Wuhan 6000 28800 4.8
  Other Zone of Tianjin 8400 30151 3.59
  Jilin Hunjiang 8549 8214 0.96
  Fujian Putian 9165 1765 0.19
  Shanghai Huangpu District 9350 26028 2.78
  Shantou 9600 15569 1.62
  Tianjin Dongli County 9660 32027 3.32
  Shanghai Luwan District 10100 22971 2.27
  Fujian Shishi 10160 16200 1.59
  Beijing Chaoyang District 10605 43420 4.09
  Central Zone Shanxi 10720 3252 0.3
  Jiangsu Wujiang 10800 11349 1.05
  Xiamen 11535 30539 2.65
  Hubei Zaoyang 11950 39000 3.26
  Zhejiang Jiaxing 12040 16282 1.35
  Shanxi Xi'an 13500 26745 1.98
  Sinkiang Yining 14110 11288 0.8
  Tianjin Heping District 15271 26574 1.74
  Zhejiang Lishui 15855 17171 1.08
  Jiangsu Changzhou 16000 14771 0.92
  Zhejiang Wenzhou 16320 10890 0.67
  Hunan Changsha 17167 35392 2.06
  Beijing Dongcheng District 18000 9000 0.5
  Anhui Hefei 18000 12960 0.72
  Jiangsu Nanjing 18932 23308 1.23
  Hainan 19000 5422 0.29
  Guangdong Zhongshan 21705 8748 0.4
  Shanghai Jiading County 21973 56034 2.55
  Guangdong Shunde 24058 29707 1.23
  Beijing Chongwen District 25700 33182 1.29
  Shanghai Baoshan County 34500 14000 0.41
  Shandong Qingdao 35588 50679 1.42
  Guangdong Qingyuan 35880 5124 0.14
  Sichuan Chengdu 39832 242569 6.09
  Shanghai Nanshi District 40312 18834 0.47
  Liaoning Shenyang 42948 106294 2.47
  Beijing Xicheng District 55000 77464 1.41
  Guangdong Jiangmen 94686 99612 1.05
  Sinkiang Aletai 119000 83300 0.7
  Guangdong Guangzhou 135248 106522 0.79
  Suzhou High-tech Development Zone 151507 213022 1.41
  Zhuhai 161316 24808 0.15
  Sinkiang Urumchi 175849 100682 0.57
  Shanghai Minhang District 243002 2350309 9.67
  Shanghai Pudong New District 314081 485770 1.55
  Shenzhen 483577 554617 1.15
  Guangdong Huizhou 902263 582943 0.65
  Guangdong Shenzhen 2111809 3884951 1.84
  Guangdong Dongguan 2645431 2220654 0.84
  Guangzhou Economic & Techncial Development Zone 3215088 4224497 1.31
         
3210 Other paint and varnish;aqueous pigments used in processing leather 4655151 5537272 1.19
  Guangdong Chaozhou 7 70 10
  Jiangsu Lianyungang 10 116 11.6
  Other Zone of Jiangsu 15 30 2
  Tianjin Dagang District 20 50 2.5
  Other Zone of Yunnan 42 90 2.14
  Hubei Wuhan 50 240 4.8
  Fujian Xiamen 50 675 13.5
  Dalian Economic & Techncial Development Zone 75 7947 105.96
  Jiangbei District 130 329 2.53
  Sinkiang Jichang 140 136 0.97
  Guangdong Shantou 168 323 1.92
  Hebei Hengshui 180 351 1.95
  Jilin Hunjiang 200 100 0.5
  Guangdong Maoming 210 162 0.77
  Shandong Qindao Bonded Zone 222 1535 6.91
  Sichuan Chengdu 405 349 0.86
  Other Zone of Zhejiang 420 507 1.21
  Liaoning Fushun 500 55 0.11
  Jilin Yanbian 500 363 0.73
  Shandong Wendeng 512 3654 7.14
  Jilin JI'an 550 165 0.3
  Tianjin Tanggu District 550 1887 3.43
  Central District of Shanxi 600 138 0.23
  Beijing Haidian District 663 8771 13.23
  Guangzhou Economic & Technical Development Zone 720 1564 2.17
  Zhejiang Jinhua 821 2048 2.49
  Neimenggu Huhehaote 840 202 0.24
  Sinkiang Urumchi 1000 2400 2.4
  Xiamen Xiangyu Bonded Zone 1036 4103 3.96
  Other Zone of Beijing 1039 2443 2.35
  Guangdong Huizhou 1320 854 0.65
  Other Zone of Hebei 1419 924 0.65
  Shenzhen Futian Bonded Zone 1420 5680 4
  Guizhou Guiyang 1500 1500 1
  Hebei Qinhuangdao 2000 200 0.1
  Tianjin Jinnan County 2000 1154 0.58
  Beijing Tong County 2000 1780 0.89
  Foshan High-tech Development Zone 2000 2400 1.2
  Shandong Weifang 2000 4716 2.36
  Hebei Langfang 2041 4204 2.06
  Guangzhou Bonded Zone 2208 11266 5.1
  Shanghai Waigaoqiao Bonded Zone 2461 6934 2.82
  Heilongjiang Tongjiang 2560 1417 0.55
  Guangdong Zhuhai 2660 3920 1.47
  Fujian Fuzhoiu 2875 4064 1.41
  Guangxi Nanning 3000 1665 0.56
  Anhui Huangshan 3005 6406 2.13
  Beijing Xicheng District 3330 8610 2.59
  Zhejiang Wenzhou 3420 11570 3.38
  Other Zone of Jilin 4000 2000 0.5
  Fujian Quanzhou 4000 6372 1.59
  Guangdong Fanyu 4198 4073 0.97
  Jiangsu Nanjing 4730 12287 2.6
  Other Zone of Guangdong 5000 6250 1.25
  Jiangsu Suzhou 5440 7985 1.47
  Fujian Putian 6692 17905 2.68
  Jilin Huichun 6700 1700 0.25
  Shandong Zibo 7500 1200 0.16
  Zhejiang Zhuji 7500 5820 0.78
  Guangdong Foshan 8230 1149 0.14
  Heilongjiang Daqing 10036 5520 0.55
  Guangxi Guilin 10250 121150 11.82
  Shandong Jinan 11205 5621 0.5
  Tianjin Heping District 12000 16200 1.35
  Shanghai Nanhui County 12000 31692 2.64
  Shandong Yantai 12810 44310 3.46
  Tianjin Dongli County 14000 16488 1.18
  Shanghai Jiading County 15222 131758 8.66
  Guangdong Jiangmen 15521 12179 0.78
  Yuzhong District 17288 15254 0.88
  Jilin Jilin 20012 2348 0.12
  Beijing Chaoyang District 20751 12662 0.61
  Guangdong Zhaoqing 23500 21573 0.92
  Heilongjiang Ha'erbin 24304 36895 1.52
  Other Zone of Tianjin 25885 31725 1.23
  Zhejiang Xiaoshan 28067 52184 1.86
  Jiangsu Kunshan 28757 32915 1.14
  Zhuhai 29699 12555 0.42
  Jiangsu Changzhou 34549 34266 0.99
  Tianjin Hexi District 34940 46575 1.33
  Shanghai Pudong District 38792 27406 0.71
  Guangdong Zhongshan 40814 68857 1.69
  Tianjin Economic & Technical Development Zone 62948 126072 2
  Liaoning Dalian 68124 245113 3.6
  Xiamen 72024 222389 3.09
  Guangdong Nanhai 80183 217056 2.71
  Shanghai Jing'an District 83820 80629 0.96
  Shandong Qingdao 85115 148927 1.75
  Guangdong Guangzhou 85681 205600 2.4
  Yunnan Kunmin 88728 84038 0.95
  Shanxi Taiyuan 89500 137245 1.53
  Tianjin Beichen County 106654 110518 1.04
  Guangdong Zhanjiang 115480 61848 0.54
  Taiyuan High-tech Development Zone 120000 15600 0.13
  Liaoning Dandong 123070 30220 0.25
  Hubei Xianning 124200 30770 0.25
  Changzhou High-tech Development Zone 128000 140352 1.1
  Jiangsu Wuxi 151523 267607 1.77
  Shenzhen 167327 164064 0.98
  Guangdong Shenzhen 179731 146190 0.81
  Liaoning Shenyang 197680 33440 0.17
  Shanghai Baoshan County 217800 64309 0.3
  Zhejiang Hangzhou 281055 620910 2.21
  Guangdong Dongguan 489362 617066 1.26
  Guangdong Shunde 937860 800368 0.85
         
Goods Number Goods Name January-October Average Price(USD)
  Delivery Place Quantity(kg) Value  
3208 Polymer paint and varnish,soluble in non-water media 86873691 139854471 1.61
  Nantong Economic & Technical Development Zone 0 8 -
  Zhejiang Huzhou 0 8 -
  Hebei Zhangjiakou 1 1 1
  Liaoning Chaoyang 4 7 1.75
  Shandong Wendeng 15 118 7.87
  Guangdong Zhuhai Bonded Zone 17 6741 396.53
  Shanxi Taiyuan 20 34 1.7
  Tianjin Nankai District 22 362 16.45
  Hainan 25 10 0.4
  Xiamen 38 391 10.29
  Jiangxi Jingdezhen 90 1311 14.57
  Liaoning Anshan 150 370 2.47
  Jiangxi Shangrao 159 125 0.79
  Heilongjiang Mudanjiang 177 418 2.36
  Wuhan Donghu New Technology Development Zone 192 11308 58.9
  Other Zone of Guangxi 200 430 2.15
  Tianjin Bonded Zone 200 818 4.09
  Jilin Tonghua 400 612 1.53
  Hebei Tangshan 400 1814 4.54
  Guangdong Jieyang 500 683 1.37
  Other Zone of Zhejiang 600 11326 18.88
  Tianjin Beichen County 662 678 1.02
  Guangdong Shaoguan 710 500 0.7
  Guangdong Maoming 896 575 0.64
  Zhejiang Cixi 899 3119 3.47
  Sichuan Zigong 900 362 0.4
  Henan Xinxiang 940 262 0.28
  Liaoning Benxi 1000 600 0.6
  Heilongjiang Hegang 1000 650 0.65
  Jilin Siping 1000 1000 1
  Sichuan Mianyang 1008 852 0.85
  Guangzhou Tianhe High-tech Development Zone 1122 2906 2.59
  Guangxi Dongxing County 1280 2753 2.15
  Guizhou Guiyang 1308 1301 0.99
  Fujian Quanzhou 1308 2224 1.7
  Hunan Zhuzhou 1324 2582 1.95
  Jiangsu Huai'an 1350 5243 3.88
  Other Zone of Guangdong 1473 3542 2.4
  Shangai Putuo District 1700 3088 1.82
  Other Zone of Beijing 1749 4106 2.35
  Jilin Ji'an 1800 760 0.42
  Gansu Lanzhou 1900 1559 0.82
  Tianjin Jing'hai County 2000 2760 1.38
  Shandong Jinan 2000 3866 1.93
  Jiangsu Changshu 2062 8231 3.99
  Jiangsu Wuxi 2648 3031 1.14
  Shanghai Hongkou District 2695 6241 2.32
  Jilin Hunjiang 2750 2879 1.05
  Shandong Longkou 2755 6061 2.2
  Jilin Changchun 3043 6403 2.1
  Fujian Fuzhou 3307 2033 0.61
  Shanghai Songjiang County 3424 19698 5.75
  Anhui Huangshan 3620 4486 1.24
  Dalian Dayaowan Bonded Zone 3690 15847 4.29
  Jiangsu Zhenjiang 3760 10076 2.68
  Beijing Changping County 4000 5520 1.38
  Zhejiang Xiaoshan 4034 12277 3.04
  Sinkiang Kashi 4200 2940 0.7
  Guangdong Fanyu 4846 30308 6.25
  Zhejiang Jiaxing 4992 5141 1.03
  Shanghai Nanhui County 5000 12985 2.6
  Tianjin Hebei District 5000 18500 3.7
  Tianjin Ji County 5572 8452 1.52
  Beijing Changping Technology Zone 5585 14853 2.66
  Neimenggu Huhehaote 5917 8176 1.38
  Sinkiang Aletai 6120 9014 1.47
  Liaoning Yingkou 6500 3690 0.57
  Nan'an District 6712 14175 2.11
  Jiangxi Nanchang 6990 28183 4.03
  Sichuan Chengdu 7119 29265 4.11
  Ningbo Beilungang Bonded Zone 7846 16672 2.12
  Guangzhou Bonded Zone 7980 23462 2.94
  Banan District 8024 17750 2.21
  Fujian Xiamen 9683 14230 1.47
  Henan Hui County 10000 1300 0.13
  Guangdong Nanhai 10005 6503 0.65
  Shapingba District 10110 27480 2.72
  Hebei Shijiazhuang 11100 12680 1.14
  Jiangsu Suzhou 11458 23142 2.02
  Urumchi Economic & Technical Development Zone 11780 35632 3.02
  Guangdong Zhuhai 12510 32719 2.62
  Tianjin Xiqing County 13275 9425 0.71
  Anhui Hefei 14054 25284 1.8
  Guangxi Wuzhou 15000 11100 0.74
  Hunan Yueyang 15000 11100 0.74
  Sichuan Yibin 15000 11100 0.74
  Shandong Jiaozhou 15141 12185 0.8
  Shandong Weihai 15230 38992 2.56
  Guangdong Foshan 15480 17561 1.13
  Ningbo Economic & Technical Development Zone 15613 25485 1.63
  Other Zone of Shandong 16000 18502 1.16
  Zhejiang Huzhou 17999 38412 2.13
  Beijing Xuanwu District 18831 29819 1.58
  Shandong Tai'an 20220 43349 2.14
  Guangxi Nanning 20461 14277 0.7
  Shandong Yantai 21247 56175 2.64
  Shanghai Minhang District 21873 65183 2.98
  Wenzhou Economic & Technical Development Zone 22500 34880 1.55
  Jilin Yanbian 22579 12797 0.57
  Tianjin Heping District 28307 34876 1.23
  Zhejiang Fenghua 31200 38261 1.23
  Hunan Changsha 34822 59818 1.72
  Beijing Dongcheng District 36857 239013 6.48
  Hubei Wuhan 36865 64088 1.74
  Zhejiang Hangzhou 37938 65398 1.72
  Shanghai Changning District 44600 169406 3.8
  Liaoning Dandong 54450 44912 0.82
  Beijing Chaoyang District 55170 198917 3.61
  Tianjin Tanggu District 56248 116878 2.08
  Shanghai Baoshan County 65648 136422 2.08
  Shandong Liaocheng 68305 66859 0.98
  Beijing Haidian District 70350 66654 0.95
  Sinkiang Jichang 103114 72048 0.7
  Other Zone of Yunnan 115737 64771 0.56
  Jiangsu Nantong 135489 305476 2.25
  Beijing Fengtai District 148030 203359 1.37
  Jilin Huichun 151182 58130 0.38
  Tianjin Economic & Technical Development Zone 153847 689447 4.48
  Guangdong Zhaoqing 167076 184375 1.1
  Heilongjiang Ha'erbin 174001 264528 1.52
  Guangdong Zhongshan 181104 448828 2.48
  Shenzhen Futian Bonded Zone 209879 485236 2.31
  Shanghai Waigaoqiao Bonded Zone 212854 857329 4.03
  Neimenggu Erlianhaote 216782 124479 0.57
  Beijing Fangshan County 226508 327036 1.44
  Beijing Xicheng District 227772 518347 2.28
  Guangzhou Economic & Technical Development Zone 258760 718380 2.78
  Jiangsu Jiangyin 288623 908654 3.15
  Sinkiang Bole 291300 221610 0.76
  Jiangsu Nanjing 302354 566003 1.87
  Hebei Qinhuangdao 313738 236402 0.75
  Zhejiang Ningbo 328500 510354 1.55
  Zhuhai 369607 65343 0.18
  Yantai Economic & Technical Development Zone 376926 806624 2.14
  Jiangsu Changzhou 459005 716418 1.56
  Shandong Qingdao 470709 949257 2.02
  Anhui Tongling 485921 928813 1.91
  Liaoning Shenyang 490103 387188 0.79
  Suzhou High-tech Development Zone 563326 940484 1.67
  Shanxi Xi'an 567961 517746 0.91
  Yunnan Kunmin 747009 444348 0.59
  Guangdong Jiangmen 826627 941394 1.14
  Sinkiang Urumchi 840819 1834407 2.18
  Liaoning Dalian 1009766 3434331 3.4
  Jiangsu Zhangjiagang 1055589 1911218 1.81
  Other Zone of Tianjin 1058889 5949239 5.62
  Shanghai Huangpu District 1072101 1763321 1.64
  Guangdong Huizhou 1456188 1576550 1.08
  Shanghai Yangpu District 1898581 3674998 1.94
  Guangdong Dongguan 2110660 3066762 1.45
  Guangdong Shunde 2505424 3498997 1.4
  Hebei Langfang 3659369 794989 0.22
  Shanghai Pudong New District 4609479 10641047 2.31
  Guangdong Shenzhen 5128923 9584995 1.87
  Shanxi Xianyang 5756451 3479624 0.6
  Shanghai Jiading County 5816080 10427748 1.79
  Sinkiang Yining 6049649 4248489 0.7
  Guangdong Guangzhou 7295473 14911111 2.04
  Shenzhen 10316845 16818065 1.63
  Jiangsu Kunshan 14473922 25416827 1.76
         
3209 Polymer paint and varnish,soluble in water 1257443 1556309 1.24
  Anhui Hefei 0 0 -
  Anhui Huangshan 0 0 -
  Beijing Chaoyang District 0 0 -
  Beijing Chongwen District 0 0 -
  Beijing Daxing County 0 0 -
  Beijing Dongcheng District 0 0 -
  Beijing Fangshan County 0 0 -
  Other Zone of Beijing 0 0 -
  Beijing Xicheng District 0 0 -
  Fujian Fuzhou 0 0 -
  Fujian Putian 0 0 -
  Fujian Shishi 0 0 -
  Fujian Xiamen 0 0 -
  Guangdong Foshan 0 0 -
  Guangdong Maoming 0 0 -
  Guangdong Nanhai 0 0 -
  Guangdong Zhongshan 0 0 -
  Guangxi Nanning 0 0 -
  Hainan 0 0 -
  Henan Zhengzhou 0 0 -
  Heilongjiang Ha'erbin 0 0 -
  Heilongjiang Hegang 0 0 -
  Hunan Changsha 0 0 -
  Hunan Zhuzhou 0 0 -
  Jiangsu Changzhou 0 0 -
  Jiangsu Kunshan 0 0 -
  Jiangsu Nanjing 0 0 -
  Jiangsu Suzhou 0 0 -
  Jiangsu Wuxi 0 0 -
  Jiangsu Wujiang 0 0 -
  Neimenggu Huhehaote 0 0 -
  Shandong Jinan 0 0 -
  Shandong Qingdao 0 0 -
  Shandong Wendeng 0 0 -
  Shantou 0 0 -
  Shanghai Baoshan County 0 0 -
  Shanghai Huangpu District 0 0 -
  Shanghai Luwan District 0 0 -
  Shanghai Nanshi District 0 0 -
  Other Zone of Shanghai 0 0 -
  Shanghai Qingpu County 0 0 -
  Shanghai Songjiang County 0 0 -
  Shanghai Waigaoqiao Bonded Zone 0 0 -
  Sichuan Mianyang 0 0 -
  Suzhou Industry Zone 0 0 -
  Tianjin Economic & Technical Development Zone 0 0 -
  Tianjin Dongli County 0 0 -
  Other Zone of Tianjin 0 0 -
  Xiamen 0 0 -
  Xiamen Xiangyu Bonded Zone 0 0 -
  Sinkiang Aletai 0 0 -
  Sinkiang Kelamayi 0 0 -
  Sinkiang Yining 0 0 -
  Yunnan Kunmin 0 0 -
  Yunnan Yuxi 0 0 -
  Zhejiang Jiaxing 0 0 -
  Zhejiang Lishui 0 0 -
  Zhejiang Wenzhou 0 0 -
  Guangdong Fanyu 69 30 0.43
  Guangdong Zhuhai 445 89 0.2
  Guangdong Guangzhou 550 825 1.5
  Guangdong Shunde 720 941 1.31
  Sichuan Chengdu 1100 913 0.83
  Shanghai Jiading County 1800 1566 0.87
  Hubei Zaoyang 1950 5265 2.7
  Central District of Shanxi 2500 525 0.21
  Shanghai Pudong New District 3888 6625 1.7
  Hubei Wuhan 4000 19200 4.8
  Jilin Hunjiang 4081 4081 1
  Tianjin Heping District 5520 9516 1.72
  Suzhou High-tech Development Zone 10781 15416 1.43
  Liaoning Shenyang 11408 43806 3.84
  Shanxi Xi'an 13500 26745 1.98
  Guangdong Jiangmen 14454 14314 0.99
  Guangdong Qingyuan 17000 2410 0.14
  Zhuhai 23802 3564 0.15
  Shenzhen 24649 5945 0.24
  Shanghai Minhang District 25524 254202 9.96
  Guangdong Huizhou 74315 40624 0.55
  Sinkiang Urumchi 172835 97068 0.56
  Guangdong Shenzhen 198126 318044 1.61
  Guangzhou Economic & Technical Development Zone 279445 355286 1.27
  Guangdong Dongguan 364981 329309 0.9
         
3210 Other paint and varnish;aqueous pigments used in processing leather 499349 659412 1.32
  Beijing Chaoyang District 0 0 -
  Beijing Haidian District 0 0 -
  Beijing Tong County 0 0 -
  Beijing Xicheng District 0 0 -
  Changzhou High-tech Development Zone 0 0 -
  Dalian Economic & Technical Development Zone 0 0 -
  Foshan High-tech Development Zone 0 0 -
  Fujian Putian 0 0 -
  Fujian Quanzhou 0 0 -
  Fujian Xiamen 0 0 -
  Guangdong Chaozhou 0 0 -
  Guangdong Fanyu 0 0 -
  Guangdong Foshan 0 0 -
  Guangdong Maoming 0 0 -
  Guangdong Shantou 0 0 -
  Other Zone of Guangdong 0 0 -
  Guangdong Zhanjiang 0 0 -
  Guangdong Zhaoqing 0 0 -
  Guangdong Zhuhai 0 0 -
  Guangzhou Economic & Technical Development Zone 0 0 -
  Guizhou Guiyang 0 0 -
  Hebei Hengshui 0 0 -
  Hebei Qinhuangdao 0 0 -
  Heilongjiang Daqing 0 0 -
  Heilongjiang Ha'erbin 0 0 -
  Hubei Wuhan 0 0 -
  Hubei Xianning 0 0 -
  Jilin Huichun 0 0 -
  Jilin Jilin 0 0 -
  Jilin JI'an 0 0 -
  Other Zone of Jilin 0 0 -
  Jilin Yanbian 0 0 -
  Jiangbei District 0 0 -
  Jiangsu Changzhou 0 0 -
  Jiangsu Lianyungang 0 0 -
  Jiangsu Nanjing 0 0 -
  Other Zone of Jiangsu 0 0 -
  Jiangsu Suzhou 0 0 -
  Liaoning Fushun 0 0 -
