Set to Default Add to Favorite Contact Us Chinese
base
Search News
ASIACOAT.COM
> Home > Statistics > Import >Coatings&Paint Import Statistics
Coatings&Paint Import Statistics
  ASIACOAT Special
Asiacoat2004 Introduction
Asiacoat2004 Application Form
Asiacoat2004 Floorplan
Asiacoat2004 Invitation
Asiacoat2003 Review
  News
Asiacoat2004 news
News Center
  Consultation
Our Services
Market Research Reports
Our Clients
  China market
Policy&Rule
China Market Analysis
Company Interview
  Statistics
Monthly Turnout Statistical Data
Export Statistical Data
Import Statistical Data
Coatings&Paint Annual Statistics
  Exhibition
AISACOAT 2004
Other Coatings Exhibition
  About us
About asiacoat.com
Our Team
Contact us
 

Pigments Import in Different Countries/Regions in September, 2003

2003-12
Goods Number Goods Name
September
Average Price(USD)
  Country/Region Quantity(kg) Value  
3207 ceramic,porcelain enamei and glass industry used pigments and opalizer 4724564 6327382 1.34
  Porto Rico 0 0 -
  Denmark 0 0 -
  Mexico 0 0 -
  South Africa 0 0 -
  Norway 0 0 -
  Sweden 0 0 -
  New Zealand 0 0 -
  Israel 0 0 -
  India 0 0 -
  Thailand 235 607 2.58
  Switzeland 324 3750 11.57
  Austria 392 20256 51.67
  Singapore 1634 4112 2.52
  China 2100 6160 2.93
  Philippine 3760 41223 10.96
  Malaysia 13200 37080 2.81
  England 15139 48008 3.17
  Holand 15910 237361 14.92
  Germany 19437 332641 17.11
  Vietnam 19600 47749 2.44
  Canada 25200 14540 0.58
  Hong Kong 29761 64015 2.15
  Belgium 54320 129437 2.38
  France 56444 131434 2.33
  Korea 129667 492306 3.8
  Australia 142722 89930 0.63
  America 153991 403879 2.62
  Japan 177715 1030988 5.8
  Italy 241788 295704 1.22
  Indonesia 260006 125993 0.48
  Taiwan Province 1290712 1127958 0.87
  Spain 2070507 1642251 0.79
         
3212 pigments for producing paint;depressed foil;coloring material of retailed package 1477703 10402482 7.04
  Ireland 0 0 -
  Macao 0 0 -
  Brazil 0 0 -
  Poland 0 0 -
  Peru 0 0 -
  Mexico 0 0 -
  South Africa 0 0 -
  Portugal 0 0 -
  Philippine 95 331 3.48
  Sweden 706 11000 15.58
  Switzeland 1161 27906 24.04
  Thailand 1258 6852 5.45
  Norway 2000 6000 3
  India 2220 30148 13.58
  Denmark 2230 10035 4.5
  Finland 2234 27768 12.43
  Indonesia 2400 10112 4.21
  New Zealand 3130 21066 6.73
  Canada 5629 36433 6.47
  Holand 14757 88324 5.99
  Italy 14769 103528 7.01
  Singapore 15818 118123 7.47
  Belgium 18158 116975 6.44
  Austria 24794 155156 6.26
  Spain 28610 185053 6.47
  England 33063 473915 14.33
  Malaysia 39068 200986 5.14
  China 42547 185196 4.35
  Hong Kong 43920 193757 4.41
  Australia 52519 246973 4.7
  France 70274 284388 4.05
  America 113661 1639495 14.42
  Japan 155036 2597554 16.75
  Korea 172926 772063 4.46
  Germany 270356 1376637 5.09
  Taiwan Province 344364 1476708 4.29
         
3213 pigments for arts,tinter,entertainment pigments and similar products 91505 213220 2.33
  Denmark 0 0 -
  Philippine 0 0 -
  Canada 0 0 -
  South Africa 0 0 -
  Thailand 0 0 -
  Singapore 0 0 -
  New Zealand 0 0 -
  Italy 0 0 -
  Sweden 5 245 49
  Belgium 50 195 3.9
  Germany 100 50 0.5
  Australia 466 5011 10.75
  Holand 548 5128 9.36
  France 569 895 1.57
  Switzeland 581 922 1.59
  Malaysia 1300 1677 1.29
  Korea 1607 26172 16.29
  Japan 3979 29803 7.49
  Spain 5020 16110 3.21
  America 5177 16975 3.28
  Taiwan Province 5526 24415 4.42
  England 10912 13614 1.25
  Hong Kong 13216 33046 2.5
  China 42449 38962 0.92
         
         
Goods Number Goods Name January-September Average Price(USD)
  Country/Region Quantity(kg) Value  
3207 ceramic,porcelain enamei and glass industry used pigments and opalizer 32989087 53028260 1.61
  South Africa 1 96 96
  Israel 45 839 18.64
  Porto Rico 130 53366 410.51
  Mexico 792 7224 9.12
  Denmark 825 2840 3.44
  New Zealand 1345 11009 8.19
  Norway 2000 1400 0.7
  Sweden 2171 6631 3.05
  India 3000 8580 2.86
  Switzeland 8606 73861 8.58
  Philippine 9675 102560 10.6
  Austria 11570 215387 18.62
  Vietnam 19600 47749 2.44
  Singapore 34730 43266 1.25
  Thailand 41932 53988 1.29
  China 48840 156741 3.21
  Canada 50766 37650 0.74
  Hong Kong 130963 570035 4.35
  Holand 249942 1990749 7.96
  England 269778 1400103 5.19
  Malaysia 273914 548629 2
  Germany 293390 3917569 13.35
  Belgium 428363 761853 1.78
  France 818666 1786111 2.18
  Korea 878633 3477060 3.96
  Australia 926399 678226 0.73
  Indonesia 959506 469931 0.49
  Japan 1243717 7492491 6.02
  America 1610014 4050534 2.52
  Italy 2633243 4133269 1.57
  Taiwan Province 9293225 9891196 1.06
  Spain 12743306 11037317 0.87
         
3212 pigments for producing paint;depressed foil;coloring material of retailed package 14371145 94777843 6.6
  Poland 5 73 14.6
  Peru 33 4877 147.79
  Portugal 50 100 2
  Mexico 392 608 1.55
  Macao 825 771 0.93
  Philippine 2681 11964 4.46
  Indonesia 4185 18561 4.44
  Brazil 4470 37856 8.47
  Ireland 5775 21054 3.65
  India 8037 106449 13.24
  Denmark 9026 62388 6.91
  Switzeland 16150 357012 22.11
  Finland 20751 287315 13.85
  Norway 23982 172117 7.18
  Thailand 25031 80154 3.2
  Sweden 25107 253671 10.1
  South Africa 32000 81461 2.55
  New Zealand 35516 223961 6.31
  Canada 70485 655515 9.3
  Holand 91556 939160 10.26
  Singapore 148927 1126139 7.56
  Italy 256296 1305196 5.09
  France 257825 1620666 6.29
  Hong Kong 303594 1561918 5.14
  Malaysia 306725 1700659 5.54
  Belgium 405903 2292163 5.65
  China 429589 1109064 2.58
  England 447668 10208257 22.8
  Spain 451543 1861745 4.12
  Australia 589427 2925314 4.96
  Austria 806441 3018313 3.74
  America 1266579 10974773 8.66
  Korea 1305016 6690617 5.13
  Japan 1436516 17521592 12.2
  Germany 2786005 15864180 5.69
  Taiwan Province 2797034 11682180 4.18
         
3213 pigments for arts,tinter,entertainment pigments and similar products 601926 2345434 3.9
  Canada 0 26 -
  New Zealand 1 26 26
  Denmark 5 407 81.4
  Philippine 192 205 1.07
  South Africa 525 4749 9.05
  Sweden 1184 21017 17.75
  Australia 1559 8378 5.37
  Malaysia 2250 2903 1.29
  Holand 2434 25592 10.51
  Belgium 3187 8952 2.81
  Thailand 3216 6217 1.93
  Singapore 3383 5928 1.75
  Switzeland 4257 18121 4.26
  France 4894 29993 6.13
  Germany 6419 32935 5.13
  Italy 8604 14385 1.67
  Spain 28345 82598 2.91
  America 35785 283014 7.91
  Korea 36566 522807 14.3
  England 42681 119053 2.79
  Japan 44891 268709 5.99
  Hong Kong 90161 342622 3.8
  China 109052 120011 1.1
  Taiwan Province 172335 426786 2.48
         

Languages:
   
Market Research
Architectural Coatings Market
Powder Coatings Market
Protective Coatings Market
Wood Lacquer Market
Fluorocarbon Coatings Market
Aqueous Coatings Market
Calcium Carbonate In Coatings
Coil Coatings Market
   
Featured Suppliers
Jiangsu Sanmu Group Co.
Hempel-Hai Hong (China) Ltd.
Yangzhou Jin-ling Special Paint factory
Changzhou Guanghui Chemical Industry Co.,Ltd.
Yangzhou Hualun Chemical Industry Co.,Ltd.
Dalian Zebon Fluorocarbon Paint stock Co.,Ltd.
Jiangsu Lanling Chemical Group Co.Ltd.
Jiangsu Hongye Coatings Science-Technology Industry Co., Ltd.
 

Other Suppliers>>>

Contact Us | Legal Terms | Site Map
Copyright (C) 2003 ASIACOAT.COM