Set to Default Add to Favorite Contact Us Chinese
base
Search News
ASIACOAT.COM
> Home > Statistics > Import >Coatings&Paint Import Statistics
Coatings&Paint Import Statistics
  ASIACOAT Special
Asiacoat2004 Introduction
Asiacoat2004 Application Form
Asiacoat2004 Floorplan
Asiacoat2004 Invitation
Asiacoat2003 Review
  News
Asiacoat2004 news
News Center
  Consultation
Our Services
Market Research Reports
Our Clients
  China market
Policy&Rule
China Market Analysis
Company Interview
  Statistics
Monthly Turnout Statistical Data
Export Statistical Data
Import Statistical Data
Coatings&Paint Annual Statistics
  Exhibition
AISACOAT 2004
Other Coatings Exhibition
  About us
About asiacoat.com
Our Team
Contact us
 

Paint & Varnish Acceptance (3) in Different Places in May, 2003

2003-12
Goods Number Goods Name
May
Average Price(USD)
  Acceptance Place Quantity(kg) Value  
3210 Other paint and varnish;aqueous pigments used in processing leather 3648895 11758450 3.22
 

Anhui Bengbu

0 0 -
  Anhui Chu County 0 0 -
  Anhui Ma'anshan 0 0 -
  Beijing Fengtai Technical Zone 0 0 -
  Beijing Changping County 0 0 -
  Beijing Chongwen District 0 0 -
  Beijing Shijingshan District 0 0 -
  Beijing Shunyi County 0 0 -
  Beijing Xuanwu District 0 0 -
  Changzhou High-tech Development Zone 0 0 -
 

Chengdu High-tech Industrial Development Zone

0 0 -
  Dadukou District 0 0 -
  Dalian Dayaowan Bonded Zone 0 0 -
  Fujian Shishi 0 0 -
  Guangdong Foshan 0 0 -
  GUangdong Meizhou 0 0 -
  Guangdong Yangjiang 0 0 -
  Guangdong Zhanjiang 0 0 -
  Guangxi Nanning 0 0 -
  Guangxi Wuzhou 0 0 -
  Guangzhou Bonded Zone 0 0 -
  Hainan 0 0 -
  Hebei Chengde 0 0 -
  Other Zone of Hebei Province 0 0 -
  Hebei Shijiazhuang 0 0 -
  Hebei Xintai 0 0 -
  Henan Anyang 0 0 -
  Henan Pingdingshan 0 0 -
  Henan Shangqiu 0 0 -
  Henan Zhoukou 0 0 -
  Heilongjiang Ha'erbin 0 0 -
  Heilingjiang Mudanjiang 0 0 -
  Hubei Wuhan 0 0 -
  Jiangbei District 0 0 -
  Jiangsu Jiangyin 0 0 -
  Jiangsu Suzhou 0 0 -
  Jiangsu Yizheng 0 0 -
  Jiangsu Yixing 0 0 -
  Jiangsu Zhangjiagang 0 0 -
  Jiangxi Nanchang 0 0 -
  JIangxi Pingxiang 0 0 -
  Qiulongpo District 0 0 -
  Liaoning Anshan 0 0 -
  Liaoning Fushun 0 0 -
  Liaoning Jinzhou 0 0 -
  Other Zone of Liaoning 0 0 -
  Liaoning Wafangdian 0 0 -
  Liaoning Yingkou 0 0 -
  Neimenggu Baotou 0 0 -
  Nantong Export Processing Zone 0 0 -
  Ningxia Yinchuan 0 0 -
  Qingdao Economic & Technical Development Zone 0 0 -
  Shapingba District 0 0 -
  SHandong Jinan 0 0 -
  Shandong Laiyang 0 0 -
  SHandong Liaocheng 0 0 -
 

Shandong Linyi

0 0 -
  Shandong Qingdao Bonded Zone 0 0 -
  Shandong Rizhao 0 0 -
  Shanxi Taiyuan 0 0 -
  Shanghai Economic & Technical Development Zone 0 0 -
  Shanghai Changning District 0 0 -
  Shanghai Chongming County 0 0 -
  Shanghai Hongkou District 0 0 -
  Shanghai Jinshan County 0 0 -
  Shanghai Luwan District 0 0 -
  Shanghai Nanshi District 0 0 -
  Other Zone of Shanghai 0 0 -
  Shanghai Yangpu District 0 0 -
  Shanghai Zhabei District 0 0 -
  Shenyang Economic & Technical Development Zone 0 0 -
  Sichuan Deyang 0 0 -
  Tianjin Hedong District 0 0 -
  Tianjin Hongqiao DistrictĚ 0 0 -
  Tianjin Jinghai County 0 0 -
  Other Zone of Tianjin 0 0 -
  Weihai Torch High-tech Industrial Development Zone 0 0 -
  Urumchi Economic & Technical Development Zone 0 0 -
  Wuzhou Economic & Technical Development Zone 0 0 -
  Xiamen Torch High-tech Industrial Development Zone 0 0 -
  Xiamen Xinlin Export Processing Zone 0 0 -
  Sinkiang Urumchi 0 0 -
  Yubei District 0 0 -
  Yunnan Honghe 0 0 -
  Yunnan Kunming 0 0 -
  Zhejiang Hangzhou Export Processing Zone 0 0 -
  Zhejiang Shaoxing 0 0 -
  Beijing New Technology Industrial Development Zone 1 3 3
  Shanghai Putuo District 5 118 23.6
  Hebei Langfang 8 46 5.75
  Beijing Changping Technology Zone 8 383 47.88
  Hebei Baoding 10 1370 137
  Guangdong Zhuhai 15 15 1
  Liaoning Shenyang 15 484 32.27
  Shanghai Caoheting New Technology Development Zone 18 273 15.17
  Guangdong Zhuhai Bonded Zone 19 121 6.37
  Shanghai Minhang Economic & Technical Development Zone 20 45 2.25
  Zhejiang Xiaoshan 20 99 4.95
  Jiangsu Zhenjiang 22 650 29.55
  SHandong Jining 23 848 36.87
  Wuhan Economic & Technical Development Zone 25 174 6.96
  Sichuan Chengdu 27 2763 102.33
  Tianjin Xiqing County 30 156 5.2
  Banan District 32 1190 37.19
  Jiangsu Danyang 36 1110 30.83
  Guangdong Qingyuan 40 61 1.53
  Hunan Zhuzhou 44 1975 44.89
  Heilongjiang Qiqiha'er 48 460 9.58
  Beijing Huairou County 50 1211 24.22
  Liaoning Dandong 72 16 0.22
  Qinhuangdao Economic & Technical Development Zone 80 1456 18.2
  Guangxi Tuolin 90 27 0.3
  Hebei Qinhuangdao 91 709 7.79
  Hangzhou Economic & Technical Development Zone 95 2955 31.11
  Shandong Jiaozhou 98 656 6.69
  Shanghai Fengxian County 100 4526 45.26
  Hunan Yiyang 126 1304 10.35
  Guangdong Jieyang 140 51 0.36
  Tianjin New Technology Industry Zone 169 3281 19.41
  Beijing Xicheng District 192 942 4.91
  Shanghai Jing'an District 200 1795 8.98
  Tianjin Bonded Zone 210 2002 9.53
  Tianjin Dongli County 224 2134 9.53
  Shanghai Huangpu District 300 450 1.5
  Guizhou Guiyang 301 3483 11.57
  Jiangsu Taicang 422 2091 4.96
  Guangzhou Economic & Technical Development Zone 448 3413 7.62
  Shandong Longkou 500 180 0.36
  Zhejiang Cixi 500 7750 15.5
  Jiangsu Changzhou 511 2715 5.31
  Hebei Cangzhou 540 1620 3
  Zhejiang Hangzhou 546 1399 2.56
  Beijing Fengtai District 575 5916 10.29
  Shandong Jimo 651 3366 5.17
  Shandong Pingdu 812 1127 1.39
  Beijing Tong County 861 9598 11.15
  Fuzhou Economic & Technical Development Zone 900 12801 14.22
  Other Zone of Beijing 937 8595 9.17
  Zhejiang Ningbo 1117 24646 22.06
  Beijing Dongcheng District 1187 5851 4.93
  Fujian Zhangzhou 1234 5113 4.14
  Guangdong Shanwei 1425 3016 2.12
  Shandong Rongcheng 1600 5154 3.22
  Shanghai Songjiang County 1619 16614 10.26
  Jiangsu Changshu 1644 7746 4.71
  Shanghai Xuhui District 1878 6710 3.57
  Jiangsu Kunshan Export Processing District 1989 5221 2.62
  Shanxi Xi'an 2059 28993 14.08
  Changchun Economic & Technical Development Zone 2110 18046 8.55
  Hebei Tangshan 2200 3564 1.62
  Tianjin Wuqing County 2255 4720 2.09
  Shandong Weifang 2395 3796 1.59
  Jilin Yanbian 2525 3553 1.41
  Guangdong Shantou 2542 8486 3.34
  Tianjin Jinnan County 2565 11371 4.43
  Jilin Huichun 2820 2930 1.04
  Tianjin Economic & Technical Development Zone 3076 39065 12.7
  Zhejiang Jiaxing 3120 8470 2.71
  Suzhou High-tech Development Zone 3229 69486 21.52
  Jiangsu Nantong 3500 27739 7.93
  Xiamen Xiangyu Bonded Zone 3687 33276 9.03
  Shandong Wendeng 4408 5259 1.19
  Zhejiang Yuyao 5206 40638 7.81
  Guangdong Chaozhou 5511 33066 6
  Shenzhen Futian Bonded District 5725 24254 4.24
  Ningbo Economic & Technical Development Zone 6012 21831 3.63
  Shanghai Pudong New District 6035 70229 11.64
  Fujian Putian 6462 10891 1.69
  Shandong Zibo 6825 24681 3.62
  Zhejiang Wenzhou 6890 21359 3.1
  Suzhou Industry Zone 6967 31313 4.49
  Hefei Technical Industry Zone 7320 21540 2.94
  Shantou 7676 10770 1.4
  Jiangsu Wuxi 8546 22471 2.63
  Shanghai Songjiang Export Processing Zone 9293 200237 21.55
  Shandong Zaozhuang 9680 96935 10.01
  Fujian Xiamen 10018 55056 5.5
  Nanjing Pukou High-tech External Development Zone 10957 53237 4.86
  Shanghai Minhang District 11004 213152 19.37
  Guangdong Shaoguan 11050 33150 3
  Jilin Changchun 11680 134801 11.54
  Shanghai Qingpu County 12113 25216 2.08
  Jiangsu Wujiang 12239 467047 38.16
  Shandong Huimin 12528 18882 1.51
  Guangdong Zhaoqing 12530 13847 1.11
  Tianjin Tanggu District 13102 40456 3.09
  Shanghai Jiading County 13468 72782 5.4
  Dalian Economic & Technical Development Zone 13749 83068 6.04
  Shanghai Nanhui County 14213 80028 5.63
  Tianjin Heping District 15692 11607 0.74
  Wuxi High-tech Development Zone 16282 31572 1.94
  Shandong Yantai 17027 41502 2.44
  Yantai Economic & Technical Development Zone 17850 48702 2.73
  Fujian Quanzhou 20466 15711 0.77
  Zhejiang Taizhou 21568 381643 17.69
  Zhejiang Haining 22040 82605 3.75
  Zhejiang Quzhou 24742 60124 2.43
  Liaoning Dalian 26263 330792 12.6
  Shandong Qingdao 27175 147278 5.42
  Guangdong Jiangmen 28200 161118 5.71
  Beijing Economic & Technical Development Zone 33012 553906 16.78
  Shenzhen 34538 105370 3.05
  Guangdong Huizhou 35718 30255 0.85
  Guangdong Fanyu 36423 90901 2.5
  Tianjin Dagang District 39400 134500 3.41
  Guangdong Nanhai 40431 154068 3.81
  Jiangsu Nanjing 40952 195205 4.77
  Tianjin Beichen County 41487 104094 2.51
  Liaoning Shenyang 41699 121009 2.9
  Shandong Weihai 42472 76694 1.81
  Shanghai Waigaoqiao Bonded Zone 58346 303078 5.19
  Guangdong Guangzhou 59410 221455 3.73
  Beijing Chaoyang District 62440 178311 2.86
  Jiangsu Kunshan 63530 366238 5.76
  Zhuhai 69077 172861 2.5
  Guangdong Zhongshan 76307 82152 1.08
  Fujian Fuzhou 104750 397172 3.79
  Xiamen 142640 745309 5.23
  Beijing Haidian District 232041 414261 1.79
  Guangdong Shunde 316187 545587 1.73
  Guangdong Dongguan 324182 498810 1.54
  Jiangsu Yangzhou 361810 526244 1.45
  Guangdong Shenzhen 375058 1359319 3.62
  Shanghai Baoshan County 455490 699322 1.54
         
Goods Number Goods Name January-May Average Price(USD)
  Acceptance Place Quantity(kg) Value  
3210 Other paint and varnish;aqueous pigments used in processing leather 16109074 47678002 2.96
  Guangxi Nannin 1 39 39
  Sinkiang Urumchi 2 73 36.5
  Other Zone of Hebei 2 353 176.5
  Zhejiang Hangzhou Export Processing District 3 45 15
  Shapingba District 4 445 111.25
  Henan Anyang 6 260 43.33
  Xiamen Xinlin Export Processing District 7 292 41.71
  Beijing Changping Technology Zone 8 383 47.88
  Other Zone of Shanghai 9 1031 114.56
  Beijing Fengtai Technology Zone 10 140 14
  Beijing Xuanwu District 12 1285 107.08
  Yunnan Honghe 14 115 8.21
  Liaonin Shenyang 15 484 32.27
  Henan Pingdingshan 16 195 12.19
  Dadukou District 16 279 17.44
  Hainan 17 1330 78.24
  Shanghai Hongkou District 19 1020 53.68
  Anhui Bengbu 25 1279 51.16
  Hebei Chengde 30 555 18.5
  Shanghai Putuo District 32 1112 34.75
  Banan District 32 1190 37.19
  Jiangsu Yizheng 34 1526 44.88
  Shandong Jinin 35 1339 38.26
  Beijing Chongwen District 38 487 12.82
  Guangdong Zhuhai 39 39 1
  Other Zone of Liaonin 40 181 4.53
  Jiangbei District 40 1708 42.7
  Xiamen Torch High-tech Industrial Development Zone 43 3032 70.51
  Yunnan Kunming 45 15 0.33
  Heilongjiang Qiqiha'er 48 460 9.58
  Yubei District 48 1418 29.54
  Jiangxi Pingxiang 53 1940 36.6
  Hunan Zhuzhou 57 2637 46.26
  Liaonin Jinzhou 60 654 10.9
  Shanghai Economic & Technical Development Zone 61 212 3.48
  Shanghai Luwan District 64 632 9.88
  Zhejiang Xiaoshan 70 531 7.59
  Guangdong Meizhou 75 144 1.92
  Liaonin Fushun 75 1326 17.68
  Guangxi Tuolin 90 27 0.3
  Guangdong Qingyuan 93 141 1.52
  Henan Shangqiu 95 50 0.53
  Tianjin Hedong District 96 2799 29.16
  Guangdong Yangjiang 105 194 1.85
  Chengdu High-tech Industrial Development Zone 115 3805 33.09
  Guangxi Wuzhou 116 29 0.25
  Hunan Yiyang 126 1304 10.35
  Shanghai Minhang Economic & Technical Development Zone 128 2618 20.45
  Guangdong Zhuhai Bonded Zone 138 2106 15.26
  Beijing Changping County 155 3385 21.84
  Shanghai Fengxian County 172 5531 32.16
  Jiangsu Danyang 176 3815 21.68
  Heilongjiang Mudanjiang 180 505 2.81
  Hebei Xintai 190 9374 49.34
  Shandong Qingdao Bonded Zone 192 304 1.58
  Shanghai Changnin District 192 2199 11.45
  Tianjin New Technology Development Zone 197 7419 37.66
  Shanghai Jing'an District 201 1970 9.8
  Jiangsu Suzhou 208 1899 9.13
  Liaonin Yingkou 233 963 4.13
  Beijing Shijingshan District 260 7797 29.99
  Beijing New Technology Industrial Development Zone 327 14106 43.14
  Hubei Wuhan 365 4646 12.73
  Shanghai Zhabei District 370 13486 36.45
  Sichuan Chengdu 375 11157 29.75
  Sichuan Mianyang 378 20585 54.46
  Beijing Xicheng District 432 3399 7.87
  Shanghai Chongming County 458 9401 20.53
  Ninxia Yinchuan 500 24968 49.94
  Shandong Linyi 521 5684 10.91
  Qingdao Economic & Technical Development Zone 558 5869 10.52
  Wuzhou Economic & Technical Development Zone 570 2583 4.53
  Jiangxi Nanchang 574 1200 2.09
  Shandong Liaocheng 600 2173 3.62
  Zhejiang Shaoxing 600 2432 4.05
  Anhui Chu County 600 11071 18.45
  Liaonin Wafangdian 620 5964 9.62
  Jiangsu Changzhou 650 3262 5.02
  Tianjin Jinghai County 658 4097 6.23
  Jiulongpo District 710 11512 16.21
  Shanghai Yangpu District 719 9342 12.99
  Zhejiang Cixi 735 19899 27.07
  Tianjin Xiqing County 737 1303 1.77
  Qinhuangdao Eaonomic & Technical Development Zone 737 10599 14.38
  Jiangsu Yixing 819 4283 5.23
  Beijing Tong County 869 9673 11.13
  Changzhou High-tech Development Zone 880 8084 9.19
  Neimenggu Baotou 910 3310 3.64
  Shandong Longkou 970 4236 4.37
  Shandong Jinan 1021 5447 5.34
  Hebei Baoding 1022 3839 3.76
  Tianjin Dongli County 1060 9609 9.07
  Guizhou Guiyang 1121 10630 9.48
  Wuhan Economic & Technical Development Zone 1257 5875 4.67
  Beijing Dongcheng District 1327 6295 4.74
  Hangzhou Economic & Technical Development Zone 1367 33721 24.67
  Fuzhou Economic & Technical Development Zone 1422 20263 14.25
  Dalian Dayaowan Bonded Zone 1462 5039 3.45
  Shanxi Taiyuan 1716 7158 4.17
  Shanghai Caoheting New Technology Development Zone 1735 15521 8.95
  Fujian Shishi 1800 5615 3.12
  Shandong Pingdu 1850 3781 2.04
  Shanghai Jinshan County 1898 27718 14.6
  Shanghai Huangpu District 1924 6569 3.41
  Tianjin Hongqiao District 1995 6186 3.1
  Liaonin Anshan 2000 36002 18
  Other Zone of Tianjin 2019 9327 4.62
  Changchun Economic & Technical Development Zone 2172 19084 8.79
  Beijing Fengtai District 2956 30470 10.31
  Liaonin Dandong 2970 1939 0.65
  Jiangsu Changshu 3390 15178 4.48
  Jilin Huichun 3737 4587 1.23
  Zhejiang Ninbo 3771 80628 21.38
  Shenyang Economic & Technical Development Zone 3836 36906 9.62
  Hebei Qinhuangdao 3882 18674 4.81
  Zhejiang Hangzhou 3949 16019 4.06
  Xiamen Xiangyu Bondd Zone 4287 37100 8.65
  Guangdong Zhanjiang 4496 18668 4.15
  Weihai Torch High-tech Industrial Development Zone 4500 9929 2.21
  Heilongjiang Ha'erbin 4665 17965 3.85
  Shanghai Xuhui District 4986 31268 6.27
  Zhejiang Jiaxing 5380 30552 5.68
  Zhejiang Yuyao 5608 41999 7.49
  Other Zone of Beijing 5704 139226 24.41
  Tianjin Bonded Zone 5760 20128 3.49
  Guangdong Shanwei 5779 11607 2.01
  Guangdong Shantou 5972 15935 2.67
  Urumchi Economic & Technical Development Zone 6413 29075 4.53
  Jiangsu Taicang 6594 22042 3.34
  Hebei Shijiazhuang 7040 57049 8.1
  Shandong Zibo 8985 34585 3.85
  Guangdong Chaozhou 9028 54168 6
  Jilin Yanbian 9127 11721 1.28
  Jiangsu Kunshan Export Processing District 9216 29382 3.19
  Shanghai Songjiang County 9263 64549 6.97
  Jiangsu Zhenjiang 12153 27870 2.29
  Shandong Wendeng 12562 38144 3.04
  Guangzhou Bonded Zone 13811 44330 3.21
  Shandong Rizhao 13860 35759 2.58
  Shandong Jimo 14096 51183 3.63
  Shanxi Xi'an 14599 53100 3.64
  Hebei Langfang 14673 17552 1.2
  Guangzhou Economic & Technical Development Zone 14964 39440 2.64
  Nantong Export Processing District 15267 82425 5.4
  Shandong Laiyang 15905 29851 1.88
  Tianjin Tanggu District 16534 55000 3.33
  Shanghai Nanshi District 16935 26923 1.59
  Guangdong Shaoguan 17050 51150 3
  Fujian Putian 17694 37627 2.13
  Suzhou High-tech Development Zone 17970 271676 15.12
  Hefei Technical Industry Zone 18700 38166 2.04
  Jilin Changchun 20953 209072 9.98
  Hebei Tangshan 21751 118533 5.45
  Jiangsu Wuxi 21889 65949 3.01
  Jiangsu Jiangyin 22285 199070 8.93
  Nanjing Pukou High-tech External Development Zone 25275 215350 8.52
  Guangdong Foshan 26840 31142 1.16
  Shandong Zaozhuang 27856 278786 10.01
  Shandong Rongcheng 29362 78427 2.67
  Tianjin Jinnan County 30184 198851 6.59
  Shantou 31601 46242 1.46
  Suzhou Industry Zone 32780 131787 4.02
  Ninbo Economic & Technical Development Zone 33302 148961 4.47
  Shandong Jiaozhou 33362 106574 3.19
  Tianjin Economic & Technical Development Zone 34803 256430 7.37
  Jiangsu Nantong 34913 217902 6.24
  Hebei Cangzhou 35499 179212 5.05
  Beijing Economic & Technical Development Zone 41460 743638 17.94
  Shanghai Songjiang Export Processing Zone 41927 964056 22.99
  Shanghai Minhang District 43692 684250 15.66
  Shandong Weifang 44313 125813 2.84
  Jiangsu Wujiang 44330 1535776 34.64
  Guangdong Jieyang 45313 11745 0.26
  Shenzhen Futian Bonded Zone 46248 186262 4.03
  Zhejiang Hainin 46340 175318 3.78
  Shandong Yantai 46406 145594 3.14
  Jiangsu Zhangjiagang 47890 93772 1.96
  Zhejiang Wenzhou 51065 170421 3.34
  Tianjin Wuqing County 53801 183507 3.41
  Liaonin Dalian 58340 606368 10.39
  Shanghai Qingpu County 59506 139040 2.34
  Henan Zhoukou 62370 213248 3.42
  Zhejiang Taizhou 62710 1206435 19.24
  Dalian Economic & Technical Development Zone 63840 529879 8.3
  Shandong Huimin 66529 259329 3.9
  Shanghai Jiading County 68331 605671 8.86
  Fujian Xiamen 71349 504682 7.07
  Beijing Shunyi County 71616 86809 1.21
  Anhui Ma'anshan 83160 86496 1.04
  Beijing Huairou County 84838 109472 1.29
  Zhejiang Quzhou 87281 212095 2.43
  Wuxi High-tech Development Zone 88419 191719 2.17
  Shanghai Nanhui County 91883 541838 5.9
  Liaonin Shenyang 102177 405462 3.97
  Tianjin Dagang District 115800 364847 3.15
  Fujian Zhangzhou 121534 199678 1.64
  Guangdong Zhaoqing 130346 126437 0.97
  Fujian Quanzhou 131253 90282 0.69
  Tianjin Beichen County 137601 343430 2.5
  Jiangsu Nanjing 149668 580513 3.88
  Shanghai Pudong New District 150373 793079 5.27
  Tianjin Heping District 153864 175656 1.14
  Guangdong Jiangmen 154453 1192396 7.72
  Guangdong Fanyu 170137 420152 2.47
  Shandong Qingdao 187530 901184 4.81
  Shanghai Waigaoqiao Bonded Zone 207096 1180961 5.7
  Guangdong Huizhou 217583 190492 0.88
  Guangdong Nanhai 225141 426617 1.89
  Shenzhen 234732 803887 3.42
  Yantai Economic & Technical Development Zone 238812 594380 2.49
  Shandong Weihai 256598 462318 1.8
  Zhuhai 264731 650188 2.46
  Guangdong Guangzhou 286462 755651 2.64
  Guangdong Zhongshan 300065 415733 1.39
  Beijing Haidian District 340058 767020 2.26
  Beijing Chaoyang District 385343 851517 2.21
  Jiangsu Kunshan 409707 1891782 4.62
  Jiangsu Yangzhou 436332 641836 1.47
  Fujian Fuzhou 463797 1630248 3.52
  Xiamen 1142318 4728138 4.14
  Shanghai Baoshan County 1359882 2279575 1.68
  Guangdong Shunde 1409748 2440380 1.73
  Guangdong Dongguan 1415408 2276119 1.61
  Guangdong Shenzhen 2324773 3966555 1.71
         

Languages:
   
Market Research
Architectural Coatings Market
Powder Coatings Market
Protective Coatings Market
Wood Lacquer Market
Fluorocarbon Coatings Market
Aqueous Coatings Market
Calcium Carbonate In Coatings
Coil Coatings Market
   
Featured Suppliers
Jiangsu Sanmu Group Co.
Hempel-Hai Hong (China) Ltd.
Yangzhou Jin-ling Special Paint factory
Changzhou Guanghui Chemical Industry Co.,Ltd.
Yangzhou Hualun Chemical Industry Co.,Ltd.
Dalian Zebon Fluorocarbon Paint stock Co.,Ltd.
Jiangsu Lanling Chemical Group Co.Ltd.
Jiangsu Hongye Coatings Science-Technology Industry Co., Ltd.
 

Other Suppliers>>>

Contact Us | Legal Terms | Site Map
Copyright (C) 2003 ASIACOAT.COM